Facebook Botton   Twitter Button   Linkedin Button     Flickr Button   Pinterest Button  
  Home > IPL 7 High Scores  
 
Live Match Video
 
Live Score
 
IPL Orange Cap Holders IPL Purple Cap Holders IPL Points Table
Most Runs Most Wickets Points Table
ipl online tickets booking
Advertisement
Cricket Live Score Application
Advertisement
 

Pepsi IPL T20 2014 Statistics

Highest Individual Scores - High Scores in IPL 7
Find IPL 7 High Scores by Batsmen. Top 10 Batsmen list who has score Highest Runs in one innings of IPL 2014 with superb batting ability and hitz fours, sixes with good Strike Rates and contribute highest individual runs for his team to set decent target for opposit team.
 
IPL 7 Highest Individual Scores - High Scores
Player Name Team Opp Runs Balls 4's 6's SR Ground Date
Virender Sehwag KXIP CSK 122 58 12 8 210.34 Mumbai 31 May 2014
WP Saha KXIP KKR 115* 55 10 8 209.09 Bangalore 1 Jun 2014
Lendi Simmons MI KXIP 100* 61 14 2 172.00 Mohali 21 May 2014
CJ Anderson MI RR 95* 44 9 6 215.90 Mumbai 25 May 2014
GJ Maxwell KXIP CSK 95 43 15 2 220.93 Abu Dhabi 18 Apr 2014
GJ Maxwell KXIP SRH 95 43 5 9 220.93 Sharjah 22 Apr 2014
MK Pandey KKR KXIP 94 50 7 6 188.00 Bangalore 1 Jun 2014
GJ Maxwell KXIP CSK 90 38 6 8 236.84 Cuttack 07 May 2014
DA Warner CSK SRH 90 45 12 3 200.00 Ranchi 22 May 2014
AB de Villers RCB SRH 89* 41 6 8 217.07 Bangalore 04 May 2014
GJ Maxwell KXIP RR 89 45 8 6 197.77 Sharjah 20 Apr 2014
AJ Finch SRH DD 88* 53 8 4 166.03 Dubai 25 Apr 2014
SK Raina CSK KXIP 87 25 12 6 348 Mumbai 30 May 2014
RV Uthappa KKR RCB 83* 51 10 1 162.74 Kolkata 22 May 2014
Yuvraj Singh RCB RR 83 38 7 7 218.42 Bangalore 11 May 2014
RV Uthappa KKR MI 80 52 9 3 153.84 Cuttack 14 May 2014
NV Ojha SRH KXIP 79* 36 4 7 219.44 Hyderabad 14 May 2014
DR Smith CSK DD 79 51 4 8 154.90 Delhi 05 May 2014
KA Pollard MI SRH 78 48 3 6 162.50 Dubai 30 Apr 2014
SV Samson RR MI 74 47 7 3 157.44 Mumbai 25 May 2014
KK Nair RR DD 73* 50 8 2 146.00 Delhi 03 May 2014
V Kohli RCB CSK 73 49 2 5 148.97 Bangalore 24 May 2014
JH Kallis KKR MI 72 46 5 3 156.52 Abu Dhabi 16 Apr 2014
AM Rahane RR KKR 72 59 6 1 122.03 Abu Dhabi 29 Apr 2014
V Sehwag KXIP KKR 72 50 11 1 144.00 Cuttack 11 May 2014
YK Pathan KKR SRH 72 22 5 7 327.27 Kolkata 24 May 2014
BB McCullum CSK MI 71* 53 8 2 133.96 Dubai 25 Apr 2014
G Gambhir KKR DD 69 56 5 2 123.21 Delhi 07 May 2014
KD Karthik DD KXIP 69 44 7 3 156.81 Delhi 19 May 2014
Yuvraj Singh RCB DD 68* 29 1 9 234.48 Bangalore 13 May 2014
AJ Finch SRH MI 68 62 7 2 109.67 Hyderabad 12 May 2014
LMP Simmons MI SRH 68 50 5 4 136.00 Hyderabad 12 May 2014
AT Raydu MI SRH 68 46 7 2 147.82 Hyderabad 12 May 2014
JP Duminy DD RCB 67* 48 4 3 139.58 Sharjah 17 Apr 2014
BB McCullum CSK KXIP 67 45 4 5 148.88 Abu Dhabi 18 Apr 2014
V Kohli RCB SRH 67 41 4 4 163.41 Hyderabad 20 May 2014
RV Uthappa KKR CSK 67 39 10 1 171.79 Kolkata 20 May 2014
LMP Simmons MI CSK 67 44 5 4 152.27 Mumbai 28 May 2014
M Vohra KXIP KKR 67 52 6 2 128.84 Bangalore 1 Jun 2014
DR Smith CSK KXIP 66 43 6 3 153.48 Abu Dhabi 18 Apr 2014
DR Smith CSK SRH 66 46 4 5 143.47 Sharjah 27 Apr 2014
DA Miller KXIP RCB 66 29 8 3 227.58 Bangalore 09 May 2014
DA Warner SRH MI 65 51 1 4 127.45 Dubai 30 Apr 2014
RV Uthappa KKR RR 65 52 5 3 125.00 Ahmedabad 05 May 2014
SK Raina CSK KKR 65 52 3 5 125.00 Kolkata 20 May 2014
S Dhawan SRH CSK 64* 49 4 2 130.61 Ranchi 22 May 2014
MK Pandey KKR MI 64 53 6 2 120.75 Abu Dhabi 16 Apr 2014
G Gambhir KKR KXIP 63* 45 7 0 140.00 Cuttack 11 May 2014
SK Raina CSK RCB 62* 48 6 1 129.16 Ranchi 18 May 2014
LMP Simmons MI RR 62 51 6 2 121.56 Ahmedabad 19 May 2014
MK Tiwary DD RR 61* 44 5 2 138.63 Ahmedabad 15 May 2014
DA Warner SRH RCB 61 49 4 3 124.48 Bangalore 04 May 2014
Shakib Al Hasan KKR RCB 60 38 5 3 157.89 Kolkata 22 May 2014
WP Saha KXIP MI 59* 47 4 3 125.53 Mumbai 03 May 2014
RG Sharma MI RCB 59* 35 3 4 168.57 Mumbai 06 May 2014
AM Rahane RR SRH 59 53 6 0 111.32 Abu Dhabi 18 Apr 2014
AT Raydu MI CSK 59 43 2 4 137.20 Mumbai 10 May 2014
DA Warner SRH RCB 59 46 3 4 128.26 Hyderabad 20 May 2014
DA Warner SRH DD 58* 45 3 3 128.88 Dubai 25 Apr 2014
AB de Villers RCB RR 58 32 1 5 181.25 Bangalore 11 May 2014
PA Patel RCB MI 57* 45 7 0 126.66 Dubai 19 Apr 2014
DR Smith CSK MI 57 51 5 3 111.76 Mumbai 10 May 2014
KD Karthik DD KKR 56 40 5 2 140.00 Dubai 19 Apr 2014
SK Raina CSK DD 56 41 5 1 136.58 Abu Dhabi 21 Apr 2014
BB McCullum CSK KKR 56 40 5 2 140.00 Ranchi 02 May 2014
KK Nair RR RCB 56 39 8 0 143.58 Bangalore 11 May 2014
MKE Hussey MI RR 56 39 3 2 143.58 Ahmedabad 19 May 2014
DA Warner SRH MI 55* 31 6 2 177.41 Hyderabad 12 May 2014
RV Uthappa KKR DD 55 41 6 1 134.14 Dubai 19 Apr 2014
DA Miller KXIP CSK 54* 37 3 3 145.94 Abu Dhabi 18 Apr 2014
G Gambhir KKR RR 54 34 6 1 158.82 Ahmedabad 05 May 2014
AB de Villers RCB KXIP 53 26 1 5 203.84 Bangalore 09 May 2014
Yuvraj Singh RCB DD 52* 29 3 5 179.31 Sharjah 17 Apr 2014
JP Duminy DD KKR 52* 35 3 3 148.57 Dubai 19 Apr 2014
SV Samson RR KXIP 52 34 3 4 152.94 Sharjah 20 Apr 2014
M Vijay DD SRH 52 40 7 1 130.00 Dubai 25 Apr 2014
DA Miller KXIP RR 51* 19 0 6 268.42 Sharjah 20 Apr 2014
KD Karthik DD KKR 51 36 4 3 141.66 Delhi 05 May 2014
SR Watson RR KXIP 50 29 5 3 172.41 Sharjah 20 Apr 2014
DR Smith CSK RR 50 28 6 3 178.57 Dubai 23 Apr 2014
RG Sharma MI CSK 50 41 3 2 121.95 Dubai 25 Apr 2014
                   
Other IPL 7 Statistics
   
 Most Runs in IPL7
 
Fastest Fifties in IPL7
 
Most Wickets in IPL7
   
Most Sixes in IPL7
 
Most Sixes Innings in IPL7
 
Most Fours in IPL7
 
Most Fifties in IPL7
 
Most Centuries in IPL7
High Scores in IPL7
 
Highest Averages in IPL7
 
Most Ducks in IPL7
 
Fastest Centuries in IPL7
 
Most Hat-tricks in IPL7
Most Wickets Innings in IPL7
 
Highest Team Totals in IPL7
 
Lowest Team Totals in IPL7
 
Best Economy rates in IPL7
 
Best Economy rates Innings in IPL7
Most 4 Wickets Innings in IPL7
 
Most 5 Wickets Innings in IPL7
 
Largest wins by Balls in IPL7
 
Largest wins by Runs in IPL7
 
Largest wins by Wickets in IPL7
Most  Runs Conceded in IPL7
 
Most Catches in IPL7
 
Most Catches Innings in IPL7
 
Most Dismissals in IPL7
 
Most Dismissals Innings in IPL7