Owner | : | Knight Riders Sports Private Ltd |
Coach | : | |
Asst. Coach | : | Abhishek Nayar (Ind) |
Captain | : | |
Venue | : | Eden Gardens |
IPL Best | : | 2012 & 2014 Winner |
Bowling Coach | : | Kyle Mills |
Fielding Coach | : | James Foster |
Physio | : | Kamlesh Jain |
Mentor | : | David Hussey |
Team Manager | : | Wayne Bentley |
Conditioning Coach | : | Chris Donaldson |
Season | Match | Won | Lost | NR | Tied | Pos |
2008 | 14 | 6 | 7 | 1 | 0 | 6 |
2009 | 14 | 3 | 10 | 1 | 0 | 8 |
2010 | 14 | 7 | 7 | 0 | 0 | 6 |
2011 | 15 | 8 | 7 | 0 | 0 | 4 |
2012 | 18 | 12 | 5 | 1 | 0 | 1 |
2013 | 16 | 6 | 10 | 0 | 0 | 7 |
2014 | 16 | 11 | 5 | 0 | 0 | 1 |
2015 | 14 | 7 | 6 | 1 | 0 | 5 |
2016 | 15 | 8 | 7 | 0 | 0 | 4 |
2017 | 16 | 9 | 7 | 0 | 0 | 4 |
2018 | 16 | 9 | 7 | 0 | 0 | 3 |
2019 | 14 | 6 | 8 | 0 | 0 | 5 |
2020 | 14 | 6 | 7 | 0 | 1 | 6 |
2021 | 17 | 9 | 8 | 0 | 0 | 4 |
2022 | 14 | 6 | 8 | 0 | 0 | - |
2023 | 14 | 6 | 8 | 0 | 0 | 7 |
Team | Season | Mat | Won | Lost | Tied | NR |
RCB | 2008-23 | 32 | 16 | 16 | 0 | 0 |
DC | 2008-12 | 10 | 7 | 2 | 0 | 1 |
MI | 2008-23 | 32 | 9 | 23 | 0 | 0 |
RR | 2008-23 | 28 | 14 | 11 | 1 | 2 |
PBKS | 2008-23 | 32 | 21 | 11 | 0 | 0 |
CSK | 2008-23 | 28 | 10 | 18 | 0 | 0 |
DD | 2008-23 | 31 | 16 | 15 | 0 | 0 |
KTK | 2011-12 | 2 | 0 | 2 | 0 | 0 |
PWI | 2011-13 | 5 | 4 | 1 | 0 | 0 |
RPS | 2016-17 | 4 | 3 | 1 | 0 | 0 |
GL | 2016-17 | 4 | 1 | 3 | 0 | 0 |
SRH | 2013-23 | 25 | 15 | 9 | 1 | 0 |
GT | 2022-23 | 3 | 1 | 2 | 0 | 0 |
LSG | 2022-23 | 3 | 0 | 3 | 0 | 0 |
Kolkata lifted IPL trophy for the 2nd time in IPL History. In the final mach Kolkata Knight Riders beat Kings XI Punjab by 3 wickets in exciting final game played at M Chinnaswamy Stadium, Bangalore. Manish Pandey played anchoring inning of 94 runs of just 50 balls and helps Kolkata to win IPL title second time. |
The final match of the IPL 5 season was played at the Chidambaram Stadium on 27 May, where the defending champions Chennai Super Kings played against Kolkata Knight Riders. Kolkata Knight Riders won the match and 2012 IPL title in the last over with 5 wickets and 2 balls to spare. |