| Winner : Royal Challengers Bengaluru |
Following 156 runs, Bengaluru got firing start initially and smashed 62 runs just in 4.3 overs before Venkatesh got out scoring quick 16 balls 32 runs. Virat Kohli took the charge in hand and smashed 42 balls unbeaten 75 runs and presented RCB 2nd consecutive title win by 5 wickets with 12 balls remaining. Virat declared played of the match for his 75 unbeaten runs. |
| Playoffs | Date | Team1 | Team2 | Venue | Result | |
| Qualifier-1 | May 26 | vs | Dharamsala | RCB won y 92 runs | ||
| Eliminator | May 27 | vs | New Chandigarh | RR won by 47 runs | ||
| Qualifier-2 | May 29 | vs | New Chandigarh | GT won by 7 wkts | ||
| Final Match | May 31 | vs | Ahmedabad | RCB won by 5 wkts | ||
| Pos | Plyd | Won | Lost | NR | Pts | NRR | ||
| Q1 | 14 | 9 | 5 | 0 | 18 | +0.783 | ||
| Q2 | 14 | 9 | 5 | 0 | 18 | +0.695 |
||
| Q3 | 14 | 9 | 5 | 0 | 18 | +0.524 |
||
| Q4 | 14 | 8 | 6 | 0 | 16 | +0.189 | ||
| 5 | 14 | 7 | 6 | 1 | 15 | +0.309 |
||
| 6 | 14 | 7 | 7 | 0 | 14 | -0.651 |
||
| 7 | 14 | 6 | 7 | 1 | 13 | -0.147 |
||
| 8 | 14 | 6 | 8 | 0 | 12 | -0.345 |
||
| 9 | 14 | 4 | 10 | 0 | 8 | -0.584 |
||
| 10 | 14 | 4 | 10 | 0 | 8 | -0.740 |
||
| Player | Team | Runs | Mat | HS | 100 | 50 |
| Vaibhav Sooryavanshi | RR | 776 | 16 | 103 | 1 | 5 |
| Shubman Gill | GT | 732 | 16 | 104 | 1 | 6 |
| Sai Sudarshan | GT | 722 | 17 | 100 | 1 | 8 |
| Virat Kohli | RCB | 675 | 16 | 105* | 1 | 5 |
| Heinrich Klaasen | SRH | 624 | 15 | 69 | 0 | 6 |
| Ishan Kishan | SRH | 602 | 15 | 91 | 0 | 6 |
| KL Rahul | DC | 593 | 14 | 152* | 1 | 5 |
| Abhishek Sharma | SRH | 563 | 15 | 135* | 1 | 4 |
| Mitchell Marsh | LSG | 563 | 13 | 111 | 1 | 3 |
| Jos Buttler | GT | 526 | 17 | 60 | 0 | 4 |
| Dhruv Jurel | RR | 515 | 16 | 81* | 0 | 6 |
| Prabhsimran Singh | PBKS | 510 | 14 | 80* | 0 | 6 |
| Rajat Patidar | RCB | 501 | 15 | 93* | 0 | 5 |
| Shreyas Iyer | PBKS | 498 | 14 | 101* | 1 | 5 |
| Cooper Connolly | PBKS | 491 | 14 | 107* | 1 | 2 |
| Sanju Samson | CSK | 477 | 14 | 115* | 2 | 1 |
| Devdutt Padikkal | RCB | 464 | 16 | 61 | 0 | 3 |
| Ryan Rickelton | MI | 448 | 12 | 123* | 1 | 2 |
| Yashasvi Jaiswal | RR | 427 | 16 | 77* | 0 | 3 |
| A Raghuvanshi | KKR | 422 | 12 | 82* | 0 | 5 |
| Travis Head | SRH | 410 | 15 | 76 | 0 | 2 |
| Player | Team | Wkt | Mat | Ovrs | Runs |
| Kagiso Rabada | GT | 29 | 17 | 64.4 | 626 |
| B Kumar | RCB | 28 | 16 | 63.0 | 501 |
| Jofra Archer | RR | 25 | 16 | 60.0 | 559 |
| Rashid Khan | GT | 21 | 17 | 56.5 | 516 |
| Anshul Kamboj | CSK | 21 | 14 | 50.2 | 530 |
| Eshan Malinga | SRH | 20 | 15 | 54.2 | 507 |
| Mohammed Siraj | GT | 19 | 17 | 62.0 | 562 |
| Rasikh Salam | RCB | 19 | 12 | 42.5 | 405 |
| Kartik Tyagi | KKR | 18 | 14 | 51.0 | 498 |
| Jason Holder | GT | 17 | 11 | 38.2 | 290 |
| Prince Yadav | LSG | 16 | 14 | 52.0 | 459 |
| Prasidh Krishna | GT | 16 | 12 | 39.0 | 407 |
| Sunil Narine | KKR | 15 | 13 | 51.0 | 339 |
| Shakib Hussain | SRH | 15 | 11 | 42.0 | 397 |
| Josh Hazlewood | RCB | 15 | 13 | 51.3 | 494 |
| Allah Ghazanfar | MI | 15 | 11 | 38.5 | 389 |
IPL Statistics & Records 2026
|