| Winner : Chennai Super Kings |
3rd IPL title of edition 2010 won by Chennai Super Kings. In a final match Chennai Super Kings defeated Mumbai Indians by 22 runs and bacame Champions of IPL for the year 2010. |
| Team | Mat | Won | Lost | NR | Pts | NRR | |
| 1 | MI | 14 | 10 | 4 | 0 | 20 | +1.084 |
| 2 | DC | 14 | 8 | 6 | 0 | 16 | -0.297 |
| 3 | CSK | 14 | 7 | 7 | 0 | 14 | +0.274 |
| 4 | RCB | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 5 | DD | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 6 | KKR | 14 | 7 | 7 | 0 | 14 | -0.341 |
| 7 | RR | 14 | 6 | 8 | 0 | 12 | -0.514 |
| 8 | KXIP | 14 | 4 | 10 | 0 | 8 | -0.478 |
| Player | Team | Runs | Mat | HS | 100 | 50 |
| SR Tendulkar | MI | 618 | 15 | 89* | 0 | 5 |
| Jack Kallis | RCB | 572 | 16 | 89* | 0 | 6 |
| SK Raina | CSK | 520 | 16 | 86* | 0 | 4 |
| S Ganguly | KKR | 493 | 14 | 88 | 0 | 4 |
| Murali Vijay | CSK | 458 | 15 | 127 | 1 | 2 |
| M Jayawardene | KXIP | 439 | 13 | 110* | 1 | 1 |
| Andru Symonds | DC | 429 | 16 | 54 | 0 | 4 |
| Saurabh Tiwary | MI | 419 | 16 | 61 | 0 | 3 |
| RG Sharma | DC | 404 | 16 | 73 | 0 | 3 |
| Naman Ojha | RR | 377 | 14 | 94* | 0 | 2 |
| Player | Team | Wkt | Mat | Ovrs | Runs | |
| Pragyan Ojha | DC | 21 | 14 | 58.5 | 429 | |
| Amit Mishra | DD | 17 | 14 | 53.0 | 363 | |
| Harbhajan Singh | MI | 17 | 15 | 53.3 | 377 | |
| Anil Kumble | RCB | 17 | 16 | 63.2 | 407 | |
| R Vinay Kumar | RCB | 16 | 14 | 46.1 | 396 | |
| KA Pollard | MI | 15 | 14 | 37.0 | 274 | |
| M Muralitharan | CSK | 15 | 12 | 48.0 | 329 | |
| SL Malinga | MI | 15 | 13 | 49.0 | 344 | |
| Zaheer Khan | MI | 15 | 14 | 48.2 | 376 | 25.06 |
| Dale Steyn | RCB | 15 | 15 | 49.0 | 406 |
(Mumbai)
(Deccan)
(Bangalore)
(Bangalore)
(Chennai)
(Bangalore)