IPL History (Season 12 - 2019)
Mumbai Indians winner IPL2019
Winner : Mumbai Indians
Excellent Bowling performances powered Mumbai Indians to defend 149 runs and won the match by just 1 runs in last ball finished match and grab IPL trophy 4th time in history of 12 years of Indian premier league. Jasprit Bumrah declared man of the match fot his excellent bowling spell 4-0-14-2...
IPL 2019 : Points Table
Match Team1 Team2 Result
Qualifier 1 Mumbai Indians Chennai logo MI won by 6 wkts
Eliminator Delhi Capitals Sunrisers Hyderabad DC won by 2 wkts
Qualifier 2 Chennai logo Delhi Capitals CSK won by 6 wkts
Final Match Mumbai Indians Chennai logo MI won by 1 run
Pos   Pld Won Lost NR Pts NRR
Q1 Mumbai Indians 14 9 5 0 18 +0.421
Q2 Chennai Super Kings 14 9 5 0 18 +0.130
Q3 Delhi Capitals 14 9 5 0 18 +0.044
Q4 Sunrisers Hyderabad 14 6 8 0 12 +0.577
5 Kolkata 14 6 8 0 12 -0.028
6 Kings XI Punjab 14 6 8 0 12 -0.250
7 Rajasthan Royals 14 5 8 1 11 -0.449
8 Royal Challengers Bangalore 14 5 8 1 11 -0.607
IPL 12 Most Runs by Batsmen
Player Team Runs Mat HS 100 50
DA Warner SRH 692 12 100* 1 8
KL Rahul KXIP 593 14 100* 1 6
Q de Kock MI 529 16 81 0 4
S Dhawan DC 521 16 97* 0 5
AD Russell KKR 510 14 80* 0 4
CH Gayle KXIP 490 13 99* 0 4
RR Pant DC 488 16 78* 0 2
V Kohli RCB 464 14 100 1 2
SS Iyer DC 463 16 67 0 3
J Bairstow SRH 445 10 114 1 2
AB de Villiers RCB 442 13 82* 0 5
Suryakumar Yadav MI 424 16 71* 0 2
MS Dhoni CSK 416 15 84* 0 3
CA Lynn KKR 405 13 82 0 4
RG Sharma MI 405 16 67 0 2
HH Pandya MI 402 16 91 0 1
IPL 12 Most Wickets by Bowlers
Player Team Wkt Mat Ovrs Runs
Imran Tahir CSK 26 17 63.1 420
K Rabada DC 25 12 47.0 368
Dipak Chahar CSK 22 17 64.3 482
Shreyas Gopal RR 20 14 48.0 347
JJ Bumrah MI 19 16 61.4 409
Khaleel Ahmed SRH 19 9 34.0 280
Mhd Shami KXIP 19 14 54.0 469
YS Chahal RCB 18 14 49.2 385
Rashid Khan SRH 17 15 60.3 386
Harbhajan Singh CSK 16 11 44.0 312
SL Malinga MI 16 12 44.5 438
RA Jadeja CSK 15 15 51.5 325
R Ashwin KXIP 15 14 55.0 400
HH Pandya MI 14 14 41.3 387
Rahul Chahar MI 13 13 44.2 297
Ishant Sharma DC 13 13 46.0 349
B Kumar SRH 13 15 59.0 461
CH Morris DC 13 9 33.1 305
Krunal Pandya MI 12 16 45.0 315
Sandeep Sharma SRH 12 11 42.4 352
IPL Statistics 2019
Most Runs
David Warner IPL

692 Runs

DA Warner (SRH)
Read more...
Most Wickets
Imrah Tahir CSK

26 Wkts

Imran Tahir (CSK)
Read more...
Most Sixes
AD Russell KKR

52 Sixes

AD Russell (KKR)
Read more...
Most Sixes Inngs
KA Pollard MI

10 Sixes

KA Pollard (MI)
Read more...
Most Fours
S Dhawan DC

64 Fours

S Dhawan (DC)
Read more...
High Score
JM Bairstow SRH

114 Runs

JM Bairstow (SRH)
Read more...
Most 50s
david warner ipl srh

8 Fifties

DA Warner (SRH)
Read more...
Fastest 50s
Hardik Pandya MI IPL

17 Balls

HH Pandya (MI)
Read more...
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media