IPL Most Sixes career
IPL T20 Most Sixes Record
IPL Most Sixes career
Player Team Span 6s Mat Runs HS
Chris Gayle KKR, RCB, KXIP 2009-21 357 142 4965 175*
AB de Villers DD, RCB 2008-21 251 184 5162 133*
Rohit Sharma DC, MI 2008-22 240 226 5877 109*
MS Dhoni CSK, RPS 2008-22 229 234 4978 84*
KA Pollard MI 2010-22 223 189 3412 87*
Virat Kohli RCB 2008-22 217 222 6617 113
DA Warner DD, SRH 2009-22 216 162 5881 126
Suresh Raina CSK, GL 2008-21 203 205 5528 100*
Shane Watson RR, RCB, CSK 2008-20 190 145 3874 117*
RV Uthappa KKR, MI, PWI, RCB 2008-22 182 202 4950 88
AD Russell DD, KKR 2012-22 175 98 2035 88*
KL Rahul KXIP, RCB, SRH 2013-22 164 109 3889 132*
AT Rayudu CSK,MI 2010-22 164 188 4190 100*
Yusuf Pathan KKR, RR 2008-19 158 173 3201 100
SV Samson DC, RR 2013-22 156 136 3489 119
Yuvraj Singh KXIP, PWI, RCB 2008-19 149 132 2750 83
Shikhar Dhawan SRH, DC, DC, DD, MI 2008-22 136 206 6244 106*
KD Karthik DD, GL, KXIP, KKR, MI, RCB 2008-22 134 228 4370 97*
BB McCullum CSK, GL, KTK, KKR 2008-18 130 109 2880 158*
JC Buttler MI, RR 2016-22 129 80 2686 124
RR Pant DC , DD 2016-22 129 98 2838 128*
GJ Maxwell DD, KXIP, MI, RCB 2012-22 125 109 2295 95
DR Smith CSK, DC, GL, MI 2008-17 117 91 2385 87*
David Miller KXIP, RR, GT 2012-22 112 104 2423 101*
Nitish Rana KKR,MI 2016-22 111 91 2181 87
Hardik Pandya MI, GT 2015-22 109 106 1923 91
Faf du Plessis CSK, RPS, RCB 2012-22 109 108 3378 96
Q de Kock DD, LSG, MI, RCB, SRH 2013-22 106 92 2764 140*
Virendra Sehwag DD, KXIP 2008-15 106 104 2728 112
MK Pandey KKR, MI, PWI, RCB, SRH 2008-21 105 160 3648 114*
             
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media