IPL Highest Team Totals
IPL T20 Highest team totals
IPL Highest Innings Totals
Team Opp Score Ovrs RR Venue Date
RCB PWI 263/5 20.0 13.15 Bangalore 23 Apr 13
LSG PBKS 257/4 20.0 12.85 Mohali 28 Apr 23
RCB GL 248/3 20.0 12.80 Bangalore 14 May 16
CSK RR 246/5 20.0 12.30 Chennai 03 Apr 10
KKR KXIP 245/6 20.0 12.25 Indore 12 May 18
CSK KXIP 240/5 20.0 12.00 Mohali 19 Apr 08
RCB MI 235/1 20.0 11.75 Mumbai 10 May 15
CSK KKR 235/4 20.0 11.75 Kolkata 23 Apr 23
MI SRH 235/9 20.0 11.75 Abu Dhabi 08 Oct 21
GT MI 233/3 20.0 11.65 Ahmedabad 26 May 23
KXIP RCB 232/2 20.0 11.60 Dharamsala 17 May 11
KKR MI 232/2 20.0 11.60 Kolkata 28 Apr 19
DD KXIP 231/4 20.0 11.55 Delhi 23 Apr 11
KXIP CSK 231/4 20.0 11.55 Cuttack 07 May 14
SRH RCB 231/2 20.0 11.55 Hyderabad 31 Mar 19
KXIP MI 230/3 20.0 11.50 Mumbai 11 May 17
DC KKR 228/4 20.0 11.40 Sharjah 03 Oct 20
SRH KKR 228/4 20.0 11.40 Kolkata 14 Apr 23
RCB SRH 227/4 20.0 11.35 Bangalorw 12 Apr 16
KXIP CSK 226/6 20.0 11.30 Mumbai 30 May 14
RCB KXIP 226/3 20.0 11.30 Bangalore 06 May 15
RR KXIP 226/6 19.3 11.58 Sharjah 27 Sep 20
CSK RCB 226/6 20.0 11.30 Bengaluru 17 Apr 23
RR CSK 223/5 20.0 11.15 Chennai 03 Apr 10
CSK SRH 223/3 20.0 11.15 Hyderabad 08 May 13
MI KXIP 223/6 20.0 11.15 Mumbai 11 May 17
KXIP RR 223/2 20.0 11.15 Sharjah 27 Sep 20
RR DC 222/2 20.0 11.15 Wankhede 22 Apr 22
KKR RCB 222/3 20.0 11.10 Banglore 18 Apr 08
KXIP RR 221/3 20.0 11.05 Mohali 28 May 08
PBKS RR 221/6 20.0 11.05 Mumbai 12 Apr 21
CSK KKR 220/3 20.0 11.00 Mumbai 21 Apr 21
RR SRH 220/3 20.0 11.00 Delhi 02 May 21
SRH DC 219/2 20.0 10.95 Dubai 27 Oct 20
MI CSK 219/6 20.0 10.95 Delhi 01 May 21
MI DD 218/7 20.0 10.90 Delhi 17 Mar 10
KKR KXIP 218/4 20.0 10.90 Kolkata 27 Mar 19
CSK MI 218/4 20.0 10.90 Delhi 01 May 21
RCB CSK 218/8 20.0 10.90 Bengaluru 17 Apr 23
RR DC 217/7 19.5 10.94 Hyderabad 24 Apr 08
RR RCB 217/4 20.0 10.85 Bangalore 15 Apr 18
RR PBKS 217/7 20.0 10.85 Mumbai 12 Apr 21
RR KKR 217/5 20.0 10.85 Brabourne 18 Apr 22
CSK LSG 217/7 20.0 10.85 Chennai 03 Apr 23
RR CSK 216/7 20.0 10.80 Sharjah 22 Sep 20
CSK RCB 216/4 20.0 10.80 Dy Patil 12 Apr 22
RCB DD 215/1 20.0 10.75 Delhi 17 May 12
DC KKR 215/5 20.0 10.75 Brabourne 10 Apr 22
             
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media