IPL Highest Averages
IPL T20 Highest Averages career
IPL Highest Averages career
Player Team Span Ave Mat Runs HS
Vivrant Sharma SRH 2023-2023 69.00 3 69 69
MN van Wyk KKR 2009-2009 55.66 5 167 74
DP Conway CSK 2022-2024 48.63 23 924 92*
B Sai Surdarshan GT 2022-2024 47.00 25 1034 103
KL Rahul KXIP,RCB,SRH, PBKS 2013-2024 45.46 132 4683 132*
AC Voges RR 2010-2010 45.25 9 181 45*
HM Amla KXIP 2016-2017 44.38 16 577 104*
Iqbal Abdulla KKE, RR, RCB 2008-2017 44.00 48 88 33*
RD Gaikwad CSK 2020-2024 41.75 66 2380 108*
Cameron Green MI, RCB 2022-2024 41.58 29 707 100*
K Nitish Kumar Reddy SRH 2023-2024 40.71 13 285 76*
PD Collingwood DC 2010-2010 40.60 8 203 75*
DA Warner DD, SRH 2009-2024 40.52 184 6565 126
LMP Simmons MI 2014-2017 39.96 29 1079 100*
Shaun Marsh KXIP 2008-2017 39.95 71 2477 115
N Tikal Varma MI 2022-2024 39.86 38 1156 84*
JP Duminy DC, MI, DD 2009-2018 39.78 83 2029 78*
Chris Gayle KKR, RCB 2009-2021 39.72 142 4965 175*
AB de Villiers RCB, DD 2008-2021 39.70 184 5162 133*
MS Dhoni CSK, RPS 2010-2024 39.12 264 5343 84*
Travis Head RCB, SRH 2016-2024 38.84 23 738 102
Michael Hussey CSK, MI 2008-2015 38.76 59 1977 116*
Virat Kohli RCB 2008-2024 38.66 252 8004 113*
H Klaasen RCB, RR, SRH 2018-2024 38.62 33 927 104
Jos Buttler MI, RR 2019-2024 38.10 107 3582 124
Shubman Gill GT, KKR 2018-2024 37.83 103 3216 129
             
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media