IPL Best Economy Rates
IPL T20 Best Economy Rates
IPL Best Economy Rates Career
Player Team Span Econ Mat Wkts Ave
Rashid Khan SRH 2017-2023 6.39 94 117 20.42
Shaun Pollock MI 2008-2008 6.54 13 11 27.36
Anil Kumble RCB 2008-2010 6.57 42 45 23.51
GD McGrath DD 2008-2008 6.61 14 12 29.75
Sunil Narine KKR 2012-2023 6.65 149 153 25.22
M Muralitharan CSK,KTK,RCB 2008*2014 6.67 66 63 26.92
RE van der Merwe DD, RCB 2009-2013 6.74 21 21 23.71
Moeen Ali CSK, RCB 2018-2023 6.77 46 28 23.32
DL Vettori DD, RCB 2008-2012 6.77 34 28 31.35
R Rampaul RCB 2013-2014 6.82 12 14 21.28
Jayant Yadav DD, MI 2018-2022 6.86 19 1/8 52.37
             
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media