IPL T20 Most Runs Career
|
![]() |
|||||||
Player | Team | Span | Runs | Mat | HS | Virat Kohli | RCB | 2008-23 | 7263 | 237 | 113 |
S Dhawan | DC, DD, MI, SRH | 2008-23 | 6617 | 217 | 106* | ||
DA Warner | DD, SRH | 2009-23 | 6397 | 176 | 126 | ||
Rohit Sharma | DC, MI | 2008-23 | 6211 | 243 | 109* | ||
Suresh Raina | CSK, GL | 2008-21 | 5528 | 205 | 100* | ||
AB de Villiers | DD, RCB | 2008-21 | 5162 | 184 | 133* | ||
MS Dhoni | CSK, RPS | 2008-23 | 5082 | 249 | 84* | ||
Chris Gayle | KKR, RCB | 2009-21 | 4965 | 142 | 175* | ||
RV Uthappa | KKR, MI, PWI, RCB | 2008-22 | 4952 | 205 | 88 | ||
KD Karthik | DD, KXIP, MI, RCB | 2008-23 | 4516 | 240 | 97* | ||
AM Rahane | MI, RR, RPS, CSK | 2008-23 | 4373 | 171 | 105* | ||
AT Rayudu | MI | 2010-23 | 4329 | 203 | 100* | ||
Gautam Gambhir | DC, KKR | 2008-18 | 4217 | 154 | 93 | ||
KL Rahul | KXIP,RCB,SRH | 2013-23 | 4163 | 118 | 132* | ||
F du Plessis | CSK, RPS | 2012-23 | 4133 | 130 | 95 | ||
SV Samson | DC, RR | 2009-23 | 3888 | 152 | 119 | ||
SR Watson | RR, RCB,CSK | 2008-20 | 3874 | 145 | 117* | ||
MK Pandey | KKR,MI,PWI,RCB,SRH | 2008-23 | 3808 | 170 | 114* | ||
KA Pollard | MI | 2010-22 | 3412 | 189 | 87* | ||
Jos Buttler | MI, RR | 2016-23 | 3223 | 94 | 124 | ||
YK Pathan | KKR, RR | 2008-19 | 3204 | 174 | 100 | ||
Suryakumar Yadav | KKR, MI | 2012-23 | 3188 | 138 | 103* | ||
Q de Kock | DC, MI, RCB, SRH | 2013-22 | 2907 | 96 | 140* | ||
BB McCullum | CSK,GL,KTK,KKR | 2008-18 | 2880 | 109 | 158* | ||
PA Patel | CSK,DC,KTK,RCB,SRH,MI | 2008-19 | 2848 | 139 | 81 | ||
RR Pant | DD,DC | 2016-22 | 2838 | 98 | 128* | ||
SS Iyer | DD, DC | 2015-22 | 2776 | 101 | 96 | ||
Shubman Gill | KKR, GT | 2018-23 | 2751 | 90 | 129 | ||
Yuvraj Singh | DD, KXIP, PWI, RCB, SRH, MI | 2008-19 | 2750 | 132 | 83 | ||
WP Saha | CSK, KXIP, KKR, SRH | 2008-23 | 2744 | 160 | 115* | ||
Virendra Sehwag |
DD, KXIP | 2008-15 | 2728 | 104 | 122 | ||
GJ Maxwell | DD, KXIP, MI, RCB | 2012-23 | 2719 | 124 | 95 | ||
DA Miller | GT, RR, KXIP | 2012-23 | 2714 | 119 | 101* | ||
RA Jadeja | CSK, GL, KTK, RR | 2008-23 | 2677 | 225 | 62* | ||
M Vijay | CSK, DD,KXIP | 2009-20 | 2619 | 106 | 127 | ||
Mayank Agrawal | DD, KXIP, PBKS, RPS, RCB | 2011-23 | 2597 | 123 | 106 | ||
Nitish Rana | KKR, MI | 2016-22 | 2594 | 105 | 87 | ||
SPD Smith | PWI, RR, RPS | 2012-21 | 2485 | 103 | 101 | ||
SE Marsh | KXIP | 2008-17 | 2477 | 71 | 115 | ||
Jacques Kallis | KKR, RCB | 2008-14 | 2427 | 98 | 89* | ||
DR Smith | CSK, DC, GL, MI | 2008-17 | 2385 | 91 | 87* | ||
Sachin Tendulkar | MI | 2008-13 | 2334 | 78 | 100* | ||
Ishan Kishan | MI, GL | 2016-23 | 2309 | 89 | 99 | ||
AD Russell | KKR, DD | 2012-22 | 2262 | 112 | 88* | ||
Hardik Pandya | MI, GT | 2015-23 | 2260 | 121 | 91 | ||
Rahul Dravid | RCB, RR | 2008-13 | 2174 | 89 | 75* | ||
KS Willimson | SRH | 2015-22 | 2101 | 76 | 89 | ||
Aaron Finch | DC.GL,KXIP,MI,PWI,RR,RCB,SRH | 2010-22 | 2091 | 92 | 88* | ||
Rahul Tripathi | KKR, RPS, RR, SRH | 2017-23 | 2071 | 89 | 93 | ||
AC Gilchrist | DC, KXIP | 2008-13 | 2069 | 80 | 109* | ||
JP Duminy | DC,DD,MI | 2009-18 | 2029 | 83 | 78* | ||