![]() |
![]() |
![]() |
| Kolkata Knight Riders | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player Name | Country | Price (Lakhs) |
| 1 | Rinku Singh | Ind | 1300 |
| 2 | Varun Chakravarthy | Ind | 1200 |
| 3 | Sunil Narine | Ind | 1200 |
| 4 | Harshit Rana | Ind | 400 |
| 5 | Ramandeep Singh | Ind | 400 |
| 6 | Angkrish Raghuvanshi | Ind | 300 |
| 7 | Vaibhav Arora | Ind | 180 |
| 8 | Ajinkya Rahane | Ind | 150 |
| 9 | Rovman Powell | WI | 150 |
| 10 | Umran Malik | Ind | 75 |
| 11 | Manish Pandey | Ind | 75 |
| 12 | Anukul Roy | Ind | 40 |
| No. | Player Name | Country | Price (Lakhs) |
|||||||||||
| 1 | Venkatesh Iyer | Ind | 2375 | |||||||||||
| 2 | Andre Russell | WI | 1200 | |||||||||||
| 3 | Anrich Nortje | SA | 650 | |||||||||||
| 4 | Quinton De Kock | SA | 360 | |||||||||||
| 5 | Spencer Johnson | Aus | 280 | |||||||||||
| 6 | Rahmanullah Gurbaz | Afgh | 200 | |||||||||||
| 7 | Chetan Sakariya | Ind | 75 | |||||||||||
| 8 | Luvnith Sisodia | Ind | 30 | |||||||||||
| 9 | Mayank Markande (Traded) | Ind | 30 | |||||||||||
|
||||||||||||||
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |