Punjab Kings | |||||||||||||||||||||||||||||
|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
No. | Player Name | Country | Role |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Released Players: | |||
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||