![]() |
![]() |
![]() |
| Delhi Capitals | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player Name | Country | Price (INR) |
| 1 | Axar Patel | India | 16.50 Crore |
| 2 | Kuldeep Yadav | India | 13.25 Crore |
| 3 | Tristan Stubbs | South Africa | 10.00 Crore |
| 4 | Abishek Porel | India | 4.00 Crore |
| Released Players: | |||
| Indian : Rishabh Pant, Prithvi Shaw, Syed Khaleel Ahmed, Ishant Sharma, Kumar Kushagra, Sumit Kumar, Lalit Yadav, Yash Dhull, Pravin Dubey, Vicky Ostwal, Mukesh Kumar, Ricky Bhui, Rasikh Dar, Swastik Chhikara. | |||
| Overseas : David Warner (Aus), Anrich Nortje (SA), Harry Brook (Eng), Jhye Richardson (Aus), MR Marsh (Aus), Jake Fraser-McGurk (Aus), Shai Hope (WI), Lungi Ngidi (SA). | |||
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | KL Rahul | Ind | Batsman | 1400 |
| 2 | Mitchell Starc | Aus | Bowler | 1175 |
| 3 | T Natarajan | Ind | Bowler | 1075 |
| 4 | Jake Fraser-Mcgurk | Aus | Batsman | 900 |
| 5 | Mukesh Kumar | Ind | Bowler | 800 |
| 6 | Harry Brook | Eng | Batsman | 625 |
| 7 | Ashutosh Sharma | Ind | Batsman | 380 |
| 8 | Mohit Sharma | Ind | Bowler | 220 |
| 9 | Faf Du Plessis | SA | Batsman | 200 |
| 10 | Sameer Rizvi | Ind | Batsman | 95 |
| 11 | Donovan Ferreira | SA | Wicet Keeper | 75 |
| 12 | Dushmantha Chameera | SL | Bowler | 75 |
| 13 | Vipraj Nigam | Ind | All Rounder | 50 |
| 14 | Karun Nair | Ind | Batsman | 50 |
| 15 | Madhav Tiwari | Ind | Batsman | 40 |
| 16 | Tripurana Vijay | Ind | Bowler | 30 |
| 17 | Manvanth Kumar L | Ind | All Rounder | 30 |
| 18 | Ajay Mandal | Ind | All Rounder | 30 |
| 19 | Darshan Nalkande | Ind | Bowler | 30 |