IPL Team-wise Auction sold players list 2026
Finds herewith list of players bought by IPLT20 franchises during auction process.
![]() |
![]() |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Kartik Sharma | India | Wicket Keeper | 1420 |
| 2 | Prashant Veer | India | All Rounder | 1420 |
| 3 | Rahul Chahar | India | Bowler | 520 |
| 4 | Matt Henry | New Zealand | Bowler | 200 |
| 5 | Akeal Hosein | West Indies | Bowler | 200 |
| 6 | Matthew Short | Australia | All Rounder | 150 |
| 7 | Zak Foulkes | New Zealand | All Rounder | 75 |
| 8 | Sarfaraz Khan | India | Batsman | 75 |
| 9 | Aman Khan | India | All Rounder | 40 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Auqib Nabi | India | All Rounder | 840 |
| 2 | Pathum Nissanka | Sri Lanka | Batsman | 400 |
| 3 | Kyle Jamieson | New Zealand | Bowler | 200 |
| 4 | Lungisani Ngidi | South Africa | Bowler | 200 |
| 5 | Ben Duckett | England | Wicket Keeper | 200 |
| 6 | David Miller | South Africa | Batsman | 200 |
| 7 | Prithvi Shaw | India | Batsman | 75 |
| 8 | Sahil Parakh | India | Batsman | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Jason Holder | West Indies | All Rounder | 700 |
| 2 | Tom Banton | England | Wicket Keeper | 200 |
| 3 | Ashok Sharma | India | Bowler | 90 |
| 4 | Luke Wood | England | Bowler | 75 |
| 5 | Prithviraj Yarra | India | Bowler | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Ben Dwarshuis | Australia | All Rounder | 440 |
| 2 | Cooper Connolly | Australia | All Rounder | 300 |
| 3 | Vishal Nishad | India | Bowler | 30 |
| 4 | Pravin Dubey | India | Bowler | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Cameron Green | Australia | Batsman | 2520 |
| 2 | Matheesha Pathirana | Sri Lanka | Bowler | 1800 |
| 3 | Mustafizur Rahman | Bangladesh | Bowler | 920 |
| 4 | Tejasvi Singh | India | Wicket Keeper | 300 |
| 5 | Rachin Ravindra | New Zealand | All Rounder | 200 |
| 6 | Finn Allen | New Zealand | Wicket Keeper | 200 |
| 7 | Tim Seifert | New Zealand | Wicket Keeper | 150 |
| 8 | Akash Deep | India | Bowler | 100 |
| 9 | Rahul Tripathi | India | Batsman | 75 |
| 10 | Daksh Kamra | India | All Rounder | 30 |
| 11 | Sarthak Ranjan | India | All Rounder | 30 |
| 12 | Prashant Solanki | India | Bowler | 30 |
| 13 | Kartik Tyagi | India | Bowler | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Josh Inglis | Australia | Wicket Keeper | 860 |
| 2 | Mukul Choudhary | India | Wicket Keeper | 260 |
| 3 | Akshat Raghuwanshi | India | Batsman | 220 |
| 4 | Anrich Nortje | South Africa | Bowler | 200 |
| 5 | Wanindu Hasaranga | Sri Lanka | All Rounder | 200 |
| 6 | Naman Tiwari | India | Bowler | 100 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Quinton De Kock | South Africa | Wicket Keeper | 100 |
| 2 | Mayank Rawat | India | All Rounder | 30 |
| 3 | Atharva Ankolekar | India | All Rounder | 30 |
| 4 | Mohammad Izhar | India | Bowler | 30 |
| 5 | Danish Malewar | India | Batsman | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Ravi Bishnoi | India | Bowler | 720 |
| 2 | Adam Milne | New Zealand | Bowler | 240 |
| 3 | Ravi Singh | India | Wicket Keeper | 95 |
| 4 | Sushant Mishra | India | Bowler | 90 |
| 5 | Kuldeep Sen | India | Bowler | 75 |
| 6 | Brijesh Sharma | India | Bowler | 30 |
| 7 | Aman Rao Perala | India | Batsman | 30 |
| 8 | Vignesh Puthur | India | Bowler | 30 |
| 9 | Yash Raj Punja | India | Bowler | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Venkatesh Iyer | India | All Rounder | 700 |
| 2 | Mangesh Yadav | India | All Rounder | 520 |
| 3 | Jacob Duffy | New Zealand | Bowler | 200 |
| 4 | Jordan Cox | England | Wicket Keeper | 75 |
| 5 | Kanishk Chouhan | India | All Rounder | 30 |
| 6 | Vihaan Malhotra | India | All Rounder | 30 |
| 7 | Vicky Ostwal | India | All Rounder | 30 |
| 8 | Satvik Deswal | India | All Rounder | 30 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Liam Livingstone | England | All Rounder | 1300 |
| 2 | Jack Edwards | Australia | All Rounder | 300 |
| 3 | Salil Arora | India | Wicket Keeper | 150 |
| 4 | Shivam Mavi | India | Bowler | 75 |
| 5 | Krains Fuletra | India | All Rounder | 30 |
| 6 | Praful Hinge | India | Bowler | 30 |
| 7 | Amit Kumar | India | Bowler | 30 |
| 8 | Onkar Tarmale | India | Bowler | 30 |
| 9 | Sakib Hussain | India | Bowler | 30 |
| 10 | Shivang Kumar | India | All Rounder | 30 |