Facebook Botton   Twitter Button   Linkedin Button     Flickr Button   Pinterest Button  
  Home > India vs West Indies 2013 - 1st Test Full Scorecard  
 
Live Match Video
 
Live Score
 
Cricket Live Score Application
Advertisement
Advertisement
 
West Indies Tour of India - 2013

Full Scorecard

1st Test Ind vs WI 2013
Date : 06-10 November 2013
Venue : Eden Gardens stadium, Kolkata.
 
Toss : West Indies, who chose to Bat
Result : India won by inning and 51 runs
Man of The Match : Rohit Sharma (India)
Tour Stats : India led the 2-match series 1-0
  West Indies - 1st Inning    
  Batting   R B 4s 6s SR
  CH Gayle c Vijay b Kumar 18 32 4 0 56.25
  KOA Powell c Kumar b Mohammed Shami 28 40 5 1 70.00
  DM Bravo run out (M Shami/Dhoni) 23 96 2 1 23.95
  MN Samuels b Mohammed Shami 65 98 11 2 66.32
  S Chanderpaul b Ashwin 36 79 3 0 45.56
  D Ramdin(w) b Mohammed Shami 4 4 1 0 100.00
  DJG Sammy(c) c Kumar b Ojha 16 19 4 0 84.21
  S Shillingford lbw b Tendulkar 5 39 0 0 12.82
  V Permaul c & b Ashwin 14 27 3 0 51.85
  TL Best not out 14 30 2 0 46.66
  SS Cottrell b Mohammed Shami 0 4 0 0 0.00
               
  Extras (b 4, lb 7, w 0, nb 0)   11        
  Total Score 234/10 (78.0 Overs) RR: 3.00
  India    
  Bowling Over M R Wkts NB WB Eco
  B Kumar 14 6 33 1 0 0 2.35
  Mohammed Shami 17 2 71 4 0 0 4.17
  R Ashwin 21 9 52 2 0 0 2.47
  PP Ojha 24 6 62 1 0 0 2.58
  SR Tendulkar 2 1 5 1 0 0 2.50
                 
  India - 1st Inning    
  Batting   R B 4s 6s SR
  S Dhawan b Shillingford 23 34 4 0 67.64
  M Vijay st Ramdin b Shillingford 26 75 2 0 34.66
  CA Pujara c Ramdin b Cottrell 17 36 2 0 47.22
  SR Tendulkar lbw b Shillingford 10 24 2 0 41.66
  V Kohli c Powell b Shillingford 3 5 0 0 60.00
  RG Sharma lbw b Permaul 177 301 23 1 58.80
  MS Dhoni(c)(w) c Ramdin b Best 42 63 5 0 66.66
  R Ashwin b Shillingford 124 210 11 0 59.04
  B Kumar c Gayle b Shillingford 12 20 2 0 60.00
  Mohammed Shami st Ramdin b Permaul 1 7 0 0 14.28
  PP Ojha not out 2 6 0 0 33.33
               
  Extras (b 4, lb 8, w 1, nb 3)   16        
  Total Score 453/10 (129.4 Overs) RR: 3.49
  West Indies    
  Bowling Over M R Wkts NB WB Eco
  TL Best 17 0 71 1 0 0 4.17
  SS Cottrell 18 3 72 1 0 1 4.00
  S Shillingford 55 9 167 6 3 0 3.03
  V Permaul 23.4 2 67 2 0 0 2.83
  DJG Sammy 12 1 52 0 0 0 4.33
  MN Samuels 4 0 12 0 0 0 3.00

  West Indies - 2nd Inning    
  Batting   R B 4s 6s SR
  CH Gayle c Kohli b Kumar 33 35 7 0 94.28
  KOA Powell lbw b Ashwin 36 83 5 0 43.37
  DM Bravo c Sharma b Ashwin 37 78 4 0 47.43
  MN Samuels lbw b Mohammed Shami 4 5 1 0 80.00
  S Chanderpaul not out 31 60 2 0 51.66
  D Ramdin(w) c Vijay b Mohammed Shami 1 16 0 0 6.25
  DJG Sammy(c) b Mohammed Shami 8 29 1 0 27.58
  S Shillingford b Mohammed Shami 0 2 0 0 0.00
  V Permaul run out (Dhoni) 0 1 0 0 0.00
  TL Best c Ojha b Ashwin 3 9 0 0 33.33
  SS Cottrell b Mohammed Shami 5 7 1 0 71.42
               
  Extras (b 0, lb 10, w 0, nb 0)   10        
  Total Score 168/10 (54.1 Overs) RR: 3.10
  India    
  Bowling Over M R Wkts NB WB Eco
  B Kumar 6 1 20 1 0 0 3.33
  Mohammed Shami 13.1 0 47 5 0 0 6.56
  R Ashwin 19 2 46 3 0 0 2.42
  PP Ojha 13 3 27 0 0 0 2.07
  SR Tendulkar 3 0 18 0 0 0 6.00