Most Matches Played by Teams in ODI cricket
(One-Day Internationals Record)
Team Span Mat W L Tied NR %
Ind 1974-2019 972 505 418 9 40 54.66
Aus 1971-2019 940 573 324 9 34 63.74
Pak 1973-2019 924 483 413 8 20 53.87
SL 1975-2019 843 382 418 5 37 47.76
WI 1973-2019 806 393 373 10 29 51.28
NZ 1973-2019 765 347 372 6 40 48.27
Eng 1971-2019 740 372 333 8 27 52.73
SA 1991-2019 618 380 215 6 17 63.72
Zim 1983-2019 523 138 367 7 11 27.63
Ban 1986-2019 368 125 236 0 7 34.62
Ken 1996-2014 154 42 107 0 5 28.18
Ire 2006-2019 150 64 75 3 8 46.12
Scot 1999-2018 108 38 63 1 6 37.74
Afgh 2009-2019 122 59 59 1 3 50.00
Can 1979-2014 77 17 58 0 2 22.66
Neth 1996-2018 80 31 45 1 3 40.90
Cricwindow mobile application
Cricket live video

Useful Links

Social Media