Most Catches Innings in ODI cricket
(One-Day Internationals Record)
Player Opp Inns Cat Date
JN Rhodes (SA) WI 2 5 14 Nov 93
Saleem Malik (Pak) NZ 1 4 02 Dec 84
SM Gavaskar (Ind) Pak 2 4 22 Mar 85
RB Richardson (WI) Eng 2 4 23 May 91
KC Wessels (SA) WI 1 4 07 Apr 92
MA Taylor (Aus) WI 2 4 08 Dec 92
CL Hooper (WI) Pak 2 4 19 Feb 93
KR Rutherford (NZ) Ind 1 4 16 Feb 95
PV Simmons (WI) SL 1 4 11 Oct 95
M Azharuddin (Ind) Pak 2 4 13 Sep 97
SR Tendulkar (Ind) Pak 2 4 11 Jan 98
Rahul Dravid (Ind) WI 2 4 14 Sep 99
GJ Whittall (zim) Eng 1 4 08 Jul 00
CZ Harris (NZ) Ind 2 4 20 Jul 01
Younis Khan (Pak) Zim 2 4 01 Dec 02
M Kaif (Ind) SL 2 4 10 Mar 03
MJ Clarke (Aus) Ind 2 4 09 Jan 04
VVS Laxman (Ind) Zim 1 4 03 Feb 04
Younis Khan (Pak) Ind 2 4 09 Apr 05
AG Prince (SA) WI 1 4 14 May 05
A Symond (Aus) SL 1 4 10 Feb 05
E Chigumbura (Zim) WI 1 4 14 May 06
GC Smith (SA) Ind 2 4 26 Nov 06
SP Fleming (NZ) Eng 2 4 23 Jan 07
Misbah-ul-Haq (Pak) SL 2 4 09 Aug 09
LRPL Taylor (NZ) Ind 2 4 10 Aug 10
JM How (NZ) Ind 1 4 28 Nov 10
KA Pollard (WI) Aus 1 4 06 Feb 13
NL McCullum (NZ) Eng 1 4 16 Jun 13
HM Amla (SA) Pak 1 4 30 Nov 13
Razza-ur-Rehman (Can) Scot 1 4 23 Jan 14
RR Rossouw (SA) Aus 2 4 23 Nov 14
GJ Maxwell (Aus) Eng 1 4 16 Jan 15
Soumya Sarkar (Ban) Scot 1 4 05 Mar 15
Umar Akmal (Pak) Ire 1 4 15 Mar 15
CR Ervine (Zim) Afgh 1 4 16 Oct 15
MJ Guptill (NZ) Pak 1 4 31 Jan 16
MR Marsh (Aus) WI 1 4 21 Jun 16
GJ Maxwell (Aus) NZ 1 4 02 Jun 17
A Balbirnie (Ire) Afgh 1 4 27 Aug 18
S Dhawan (Ind) Ban 1 4 21 Sep 18
CR Woakes (Eng) Pak 1 4 03 Jun 19
CS MacLead (Scot) Oman 2 4 18 Aug 19
T Bavuma (SA) Ind 2 4 23 Jan 22
K Bhurtel (Nepal) Scot 1 4 13 Jul 22
CS MacLead (Scot) Nepal 1 4 17 Jul 22
GS Ballance (Zim) Ire 1 4 21 Jan 23
         
Cricwindow mobile application
Cricket live video

Useful Links

Social Media