| 
                        
                          |  |  
                          | Australia vs India Test series - December-January  2014-15 |  
                          |  |  
                          | 
                              
                                | 
                                    
                                      | India    Squad /  Players List for Australia Tour   2014-2015 |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | India Test Squad for Aus vs Ind Test Series 2014-15 | 
                  
                    |  | 
                  
                    |  | 
                  
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | MS Dhoni (India) (c) |  
                                          | DOB | : | July, 07, 1981 |  
                                          | Role | : | Wicketkeeper |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm  Medium |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Virat Kohli |  
                                          | DOB | : | November, 05, 1988 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm  Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Shikhar Dhawan |  
                                        | DOB | : | December, 05, 1985 |  
                                        | Role | : | Batsman |  
                                        | Batting | : | Left Hand Bat |  
                                        | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Murali Vijay |  
                                        | DOB | : | April 1, 1984 |  
                                        | Role | : | Batsman |  
                                        | Batting | : | Right  Hand Bat |  
                                        | Bowling | : | Right Arm Orthodox |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Suresh Raina |  
                                            | DOB | : | November, 27, 1986 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Rohit Sharma |  
                                            | DOB | : | April, 30, 1987 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | 
                          
                            | 
                                
                                  |  | 
                                        
                                          | CA Pujara |  
                                          | DOB | : | January 25, 1988 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Legbreak |  |  |  |  | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Ravindra Jadeja (Injurd) |  
                                        | DOB | : | December, 06, 1988 |  
                                        | Role | : | All Rounder |  
                                        | Batting | : | Left Hand Bat |  
                                        | Bowling | : | Left Arm Orthodox |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Ajinkya Rahane |  
                                          | DOB | : | June 5, 1988 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium |  |  |  |  | 
                            
                              |  | 
                                  
                                    | Wriddhiman Saha |  
                                    | DOB | : | October 24, 1984 |  
                                    | Role | : | Wicketkeeper |  
                                    | Batting | : | Right Hand Bat |  
                                    | Bowling | : | - |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Ravichandran Ashwin |  
                                          | DOB | : | September 17, 1986 |  
                                          | Role | : | All Rounder |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Ishant Sharma |  
                                        | DOB | : | September 2, 1988 |  
                                        | Role | : | Bowler |  
                                        | Batting | : | Right Hand Bat |  
                                        | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Karn Sharma |  
                                            | DOB | : | October 23, 1987 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Left Hand Googly |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Umesh Yadav |  
                                            | DOB | : | October 25, 1987 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                  
                                    | 
                                        
                                          |  | 
                                              
                                                | Bhuvneshwar Kumar |  
                                                | DOB | : | February 5, 1990 |  
                                                | Role | : | Bowler |  
                                                | Batting | : | Right Hand Bat |  
                                                | Bowling | : | Right Arm Medium |  |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Mohammed Shami |  
                                          | DOB | : | March 9, 1990 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right  Hand Bat |  
                                          | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Varun Aaron |  
                                          | DOB | : | October 29, 1989 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium Fast |  |  |  |  | 
                            
                              | 
                                
                                  | 
                                      
                                        |  | 
                                            
                                              | Naman Ojha |  
                                              | DOB | : | July 20, 1983 |  
                                              | Role | : | Wicketkeeper |  
                                              | Batting | : | Right Hand Bat |  
                                              | Bowling | : | - |  |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | KL Rahul (Lokesh Rahul) |  
                                        | DOB | : | April 18, 1992 |  
                                        | Role | : | Wicketkeeper |  
                                        | Batting | : | Right Hand Bat |  
                                        | Bowling | : | - |  |  |  |  | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Akshar  Patel (Replace Jadeja) |  
                                        | DOB | : | January 20, 1994 |  
                                        | Role | : | All Rounder |  
                                        | Batting | : | Left Hand Bat |  
                                        | Bowling | : | Left Arm Orthodox |  |  |  |  | 
                  
                    |  |