Ravichandran Ashwin (India) Profile
Ravichandran Ashwin India
Full Name : Ravichandran Ashwin
Nick Name : R Ashwin
Date of Birth : September 17, 1986, Chennai, Tamil Nadu
National Team : India
Playing Role : All Rounder
Batting Style : Right Hand Bat
Bowling Style : Right arm Offbreak
Major Teams : India, Chennai Super Kings, Tamil Nadu

Career Batting Analysis
  Mat NO Runs HS Avg SR 100 50
Tests 94 15 3185 124 27.22 54.61 5 14
ODI 116 20 707 65 16.44 86.96 0 1
T20Is 65 12 184 31* 26.28 114.99 0 0
Career Bowling Analysis
  Mat Balls Runs Wkts Best Avg Eco
Tests 94 25113 11569 489 7/59 23.65 2.76
ODI 116 6303 5180 156 4/25 33.20 4.93
T20Is 65 1452 1672 72 4/8 23.22 6.90
IPL Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 197 31 714 50 13.22 118.80 0 1
2009 2 0 8 8 8.00 53.33 0 0
2010 12 2 30 11* 7.50 75.00 0 0
2011 16 0 2 2 1.00 33.33 0 0
2012 19 2 18 8 6.00 120.00 0 0
2013 18 1 35 11* 8.75 71.42 0 0
2014 16 3 45 14 15.00 100.00 0 0
2015 14 3 52 23 17.33 162.50 0 0
2016 12 3 40 29 20.00 108.10 0 0
2017 - - - - - - - -
2018 14 1 102 45 12.75 143.66 0 0
2019 14 1 42 17* 8.40 150.00 0 0
2020 15 3 37 14* 12.33 108.82 0 0
2021 13 2 44 20* 14.66 104.76 0 0
2022 16 5 185 50 30.83 146.83 0 1
2023 13 4 67 30 11.17 131.37 0 0
IPL Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 197 4194 4903 171 4/34 28.67 7.01
2009 2 24 13 2 0/0 6.50 3.25
2010 12 288 293 13 3/16 22.63 6.10
2011 16 378 388 20 3/16 19.40 6.15
2012 19 395 432 14 3/24 30.85 6.56
2013 18 348 390 15 2/18 26.00 6.72
2014 16 359 437 16 3/30 27.31 7.30
2015 14 234 228 10 2/5 22.80 5.84
2016 14 264 319 10 4/34 31.90 7.25
2017 - - - - - - -
2018 14 304 410 10 2/18 41.00 8.09
2019 14 330 400 15 3/23 26.66 7.27
2020 15 306 391 13 3/29 30.07 7.66
2021 13 268 331 7 2/27 47.28 7.41
2022 16 384 471 12 3/17 39.25 7.36
2023 13 294 368 14 2/23 26.29 7.51
CLT20 Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 19 3 92 46 23.00 170.37 0 0
2010 6 2 5 4* - 166.66 0 0
2011 4 0 1 1 1.00 25.00 0 0
2012 4 1 31 18 31.00 221.42 0 0
2013 5 0 55 46 27.50 166.66 0 0
CLT20 Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 19 428 519 25 4/18 20.76 7.27
2010 6 140 152 13 4/18 11.69 6.51
2011 4 96 106 5 2/23 21.20 6.62
2012 4 90 143 3 2/23 47.66 9.53
2013 5 102 118 4 1/10 29.50 6.94
Career Statistics (Debut)
 Debut Place, year and opp team
International 2010 - India v Sri Lanka at Harare, Jun 05, 2010
Test India v West Indies at New Delhi, 06-09, Nov 2011
ODI India v Sri Lanka at Harare, Jun 05, 2010
Twenty20 Zimbabwe v India at Harare, Jun 12, 2010
IPL Vs Mumbai Indians (Apr 18, 2009)
CLT20 2010
International Players Profile
India Players Profile
Australia Players Profile
South Africa Players Profile
New Zealand Players Profile
Sri Lanka Players Profile
England Players Profile
Pakistan Players Profile
West Indies Players Profile
Afghanistan Players Profile
Bangladesh Players Profile
Zimbabwe Players Profile
UAE Players Profile
Scotland Players Profile
Ireland Players Profile
Netherlands Players Profile
Nepal Players Profile
HongKong Players Profile
Canada Players Profile
Kenya Players Profile
USA Players Profile
Oman Players Profile
PNG Players Profile
Namibia Players Profile
Jersey Players Profile
Cricwindow mobile application
Cricket live video

Useful Links

Social Media