IPL 9 Most Fours / Boundries
Player Team 4s Mat Runs HS
DA Warner SRH 88 17 848 93*
V Kohli RCB 83 16 973 113
AB de Villiers RCB 57 16 687 129*
AM Rahane RPS 54 14 480 74
G Gambhir KKR 54 15 501 90*
Q de Kock DD 52 13 445 108
S Dhawan SRH 51 17 501 82*
M Vijay KXIP 50 14 453 89
RG Sharma MI 49 14 489 85*
RV Uthappa KKR 45 15 394 72
AJ Finch GL 45 13 393 74
KK Nair DD 40 14 357 83*
SK Raina GL 39 13 397 75
KL Rahul RCB 36 12 386 68*
DR Smith GL 35 11 323 73
KD Karthik GL 34 15 309 53
YK Pathan KKR 33 14 259 63*
BB McCullum GL 33 14 321 60
WP Saha KXIP 29 11 267 56
AT Rayudu MI 28 13 334 65
SPD Smith RPS 27 8 270 101
PA Patel MI 23 8 176 81
JC Buttler MI 23 14 255 41
KH Pandya MI 22 12 237 86
HM Amla KXIP 20 6 157 96
           
IPL 2016 : Statistics
IPL9 Most Runs
IPL9 Most Wickets
IPL9 Most Sixes
IPL9 Most Fours
IPL9 Fastest Fifties
IPL9 Fastest Centuries
IPL9 Most Fifties
IPL9 Most Centuries
IPL9 High Scores
IPL9 Most Sixes Innings
IPL9 Most Wickets Innings
IPL9 Most Hat-tricks
IPL9 Highest Team Totals
IPL9 Lowest Team Totals
IPL9 Highest Averages
IPL9 Most Ducks
IPL9 Best Economy Rates
IPL9 Best Economy Rates Innings
IPL9 Most Four wkts innings
IPL9 Most Five wkts innings
IPL9 Largest margin wins by balls
IPL9 Largest margin wins by runs
IPL9 Largest margin wins by wickets
IPL9 Most Runs conceded
IPL9 Most Catches
IPL9 Most Catches innings
IPL9 Most Dismissals
IPL9 Most Dismissals innings
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media