IPL 9 Highest Team Totals
Team Opp Runs Ovrs Venue Date
RCB GL 248/3 20.0 Bangalore 14 May 16
RCB SRH 227/7 20.0 Bangalore 12 Apr 16
RCB KXIP 211/3 15.0 Bangalore 18 May 16
SRH RCB 208/7 20.0 Bangalore 29 May 16
MI DD 206/4 20.0 Visakhapatnam 15 May 16
RCB SRH 200/7 20.0 Bangalore 29 May 16
GL RPS 196/7 20.0 Pune 29 Apr 16
RCB RPS 195/3 19.3 Bangalore 07 May 16
RPS GL 195/3 20.0 Pune 29 Apr 16
SRH RCB 194/5 20.0 Hyderabad 30 Apr 16
DD RCB 192/3 19.1 Bangalore 17 Apr 16
RCB DD 191/5 20.0 Bangalore 17 Apr 16
RPS RCB 191/6 20.0 Bangalore 07 May 16
KKR RCB 189/5 19.1 Bangalore 02 May 16
MI KXIP 189/6 20.0 Mohali 25 Apr 16s
MI KKR 188/4 19.1 Kolkata 13 Apr 16
KKR MI 187/5 20.0 Kolkata 13 Apr 16
RCB KKR 186/1 18.4 Kolkata 16 May 16
DD KKR 186/8 20.0 Delhi 30 Apr 16
RCB RPS 185/3 20.0 Pune 22 Apr 16
RCB KKR 185/7 20.0 Bangalore 02 May 16
KKR RCB 183/5 20.0 Kolkata 16 May 16
GL RCB 182/4 19.3 Rajkot 24 Apr 16
SRH RCB 182/6 20.0 Bangalore 12 Apr 16
KXIP DD 181/5 20.0 Mohali 07 May 16
SRH KXIP 180/3 19.4 Mohali 15 May 16
RCB GL 180/2 20.0 Rajkot 24 Apr 16
SRH MI 177/3 20.0 Visakhapatnam 08 May 16
KXIP SRH 179/4 20.0 Mohali 15 May 16
RCB SRH 179/6 20.0 Hyderabad 30 Apr 16
MI KKR 178/4 18.0 Mumbai 28 Apr 16
SRH MI 177/3 20.0 Visakhapatnam 08 May 16
RCB KXIP 175/6 20.0 Mohali 09 May 16
KKR MI 174/5 20.0 Mumbai 28 Apr 16
KXIP RCB 174/4 20.0 Mohali 09 May 16
GL MI 173/4 17.5 Kanpur 21 May 16
RPS KXIP 173/6 20.0 Visakhapatnam 21 May 16
RPS RCB 172/8 20.0 Pune 22 Apr 16
GL DD 172/3 20.0 Delhi 27 Apr 16
DD KXIP 172/5 20.0 Mohali 07 May 16
KXIP RPS 172/7 20.0 Visakhapatnam 21 May 16
MI GL 172/8 20.0 Kanpur 21 May 16
MI RCB 171/4 18.0 Mumbai 20 Apr 16
DD GL 171/5 20.0 Delhi 27 Apr 16
KKR SRH 171/6 20.0 Kolkata 22 May 16
RCB MI 170/7 20.0 Mumbai 20 Apr 16
RPS DD 166/3 19.1 Delhi 05 May 16
GL RPS 164/3 18.0 Rajkot 14 Apr 16
DD MI 164/4 20.0 Delhi 23 Apr 16
KXIP MI 164/7 20.0 Mohali 25 Apr 16
KKR KXIP 164/3 20.0 Kolkata 04 May 16
GL KKR 154/5 18.0 Kolkata 08 May 16
RPS GL 163/5 20.0 Rajkot 14 Apr 16
GL KXIP 162/5 17.4 Mohali 11 Apr 16
KKR RPS 162/8 19.3 Pune 24 Apr 16
DD RPS 162/7 20.0 Delhi 05 May 16
MI RPS 161/2 18.3 Pune 01 May 16
KXIP GL 161/6 20.0 Mohali 11 Apr 16
RPS KKR 160/5 20.0 Pune 24 Apr 16
           
IPL 2016 : Statistics
IPL9 Most Runs
IPL9 Most Wickets
IPL9 Most Sixes
IPL9 Most Fours
IPL9 Fastest Fifties
IPL9 Fastest Centuries
IPL9 Most Fifties
IPL9 Most Centuries
IPL9 High Scores
IPL9 Most Sixes Innings
IPL9 Most Wickets Innings
IPL9 Most Hat-tricks
IPL9 Highest Team Totals
IPL9 Lowest Team Totals
IPL9 Highest Averages
IPL9 Most Ducks
IPL9 Best Economy Rates
IPL9 Best Economy Rates Innings
IPL9 Most Four wkts innings
IPL9 Most Five wkts innings
IPL9 Largest margin wins by balls
IPL9 Largest margin wins by runs
IPL9 Largest margin wins by wickets
IPL9 Most Runs conceded
IPL9 Most Catches
IPL9 Most Catches innings
IPL9 Most Dismissals
IPL9 Most Dismissals innings
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media