| 
                        
                          |  |  
                          | India vs West Indies series - October-November 2014 |  
                          |  |  
                          | 
                              
                                | 
                                    
                                      | India    Squad /  Players List for West Indies Tour of India October 2014 |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | India ODI Squad for Ind vs WI tour 2014 | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | MS Dhoni (India) (c) |  
                                            | DOB | : | July, 07, 1981 |  
                                            | Role | : | Wicketkeeper |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm  Medium |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Virat Kohli (India) |  
                                          | DOB | : | November, 05, 1988 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm  Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Ravindra Jadeja |  
                                            | DOB | : | December, 06, 1988 |  
                                            | Role | : | All Rounder |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Left Arm Orthodox |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Amit Mishra |  
                                          | DOB | : | November 24, 1982 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Legbreak |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Suresh Raina |  
                                          | DOB | : | November, 27, 1986 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Left Hand Bat |  
                                          | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Shikhar Dhawan |  
                                          | DOB | : | December, 05, 1985 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Left Hand Bat |  
                                          | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Murali Vijay |  
                                          | DOB | : | April 1, 1984 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right  Hand Bat |  
                                          | Bowling | : | Right Arm Orthodox |  |  |  |  | 
                              
                                | 
                                  
                                    |  | 
                                        
                                          | Ajinkya Rahane |  
                                          | DOB | : | June 5, 1988 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                  
                                    |  | 
                                        
                                          | Mohammed Shami |  
                                          | DOB | : | March 9, 1990 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right  Hand Bat |  
                                          | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Umesh Yadav |  
                                          | DOB | : | October 25, 1987 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Ambati Rayudu |  
                                          | DOB | : | September 23, 1985 |  
                                          | Role | : | Wicketkeeper |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Mohit Sharma |  
                                          | DOB | : | September 18, 1988 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Kuldeep Singh Yadav |  
                                          | DOB | : | December 14, 1994 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Left Hand Bat |  
                                          | Bowling | : | Left Arm Chinaman |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Bhuvneshwar Kumar |  
                                          | DOB | : | February 5, 1990 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                      
                        | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Ishant Sharma |  
                                        | DOB | : | September 2, 1988 |  
                                        | Role | : | Bowler |  
                                        | Batting | : | Right Hand Bat |  
                                        | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                          
                            | 
                                
                                  |  | 
                                      
                                        | Akshar Rajesh Patel (India) |  
                                        | DOB | : | January 20, 1994 |  
                                        | Role | : | All Rounder |  
                                        | Batting | : | Left Hand Bat |  
                                        | Bowling | : | Left Arm Orthodox |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | India Twenty20 Squad for Ind vs WI tour 2014 | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | MS Dhoni (India) (c) |  
                                            | DOB | : | July, 07, 1981 |  
                                            | Role | : | Wicketkeeper |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm  Medium |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Virat Kohli (India) |  
                                            | DOB | : | November, 05, 1988 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm  Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Ravindra Jadeja |  
                                            | DOB | : | December, 06, 1988 |  
                                            | Role | : | All Rounder |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Left Arm Orthodox |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Ajinkya Rahane |  
                                          | DOB | : | June 5, 1988 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Suresh Raina |  
                                            | DOB | : | November, 27, 1986 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Shikhar Dhawan |  
                                            | DOB | : | December, 05, 1985 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Stuart Roger Binny |  
                                          | DOB | : | June 3, 1984 |  
                                          | Role | : | All Rounder |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right Arm Medium |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Sanju Samson |  
                                          | DOB | : | November 11, 1994 |  
                                          | Role | : | Wicketkeeper |  
                                          | Batting | : | Right  Hand Bat |  
                                          | Bowling | : | - |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Mohammed Shami |  
                                            | DOB | : | March 9, 1990 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right  Hand Bat |  
                                            | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Umesh Yadav |  
                                            | DOB | : | October 25, 1987 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Fast Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Akshar Rajesh Patel (India) |  
                                          | DOB | : | January 20, 1994 |  
                                          | Role | : | All Rounder |  
                                          | Batting | : | Left Hand Bat |  
                                          | Bowling | : | Left Arm Orthodox |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Bhuvneshwar Kumar |  
                                            | DOB | : | February 5, 1990 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Medium |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    | 
                        
                          | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Manish Pandey (India) |  
                                          | DOB | : | September 10, 1989 |  
                                          | Role | : | Batsman |  
                                          | Batting | : | Right Hand Bat |  
                                          | Bowling | : | Right arm Offbreak |  |  |  |  | 
                            
                              | 
                                  
                                    |  | 
                                        
                                          | Karn Sharma (India) |  
                                          | DOB | : | October 23, 1987 |  
                                          | Role | : | Bowler |  
                                          | Batting | : | Left Hand Bat |  
                                          | Bowling | : | Left Hand Googly |  |  |  |  | 
                  
                    |  | 
                  
                    |  | 
                  
                    |  |