|  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              | 
                                
                                  | 
                                      
                                        |  | 
                                            
                                              | Dwayne Bravo |  
                                              | DOB | : | October 7, 1983 |  
                                              | Role | : | All Rounder |  
                                              | Batting | : | Right Hand Bat |  
                                              | Bowling | : | Right Arm  Medium Fast |  |  |  |  | 
                                
                                  | 
                                      
                                        |  | 
                                            
                                              | Jeson Holder |  
                                              | DOB | : | November 5, 1991 |  
                                              | Role | : | Bowler |  
                                              | Batting | : | Right Hand Bat |  
                                              | Bowling | : | Right Arm   Medium Fast |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              | 
                                
                                  | 
                                      
                                        |  | 
                                            
                                              | Darren Bravo |  
                                              | DOB | : | November 5, 1991 |  
                                              | Role | : | Batsman |  
                                              | Batting | : | Left-hand bat |  
                                              | Bowling | : | Right-arm medium-fast |  |  |  |  | 
                                
                                  | 
                                      
                                        |  | 
                                            
                                              | Kieron Pollard |  
                                              | DOB | : | May, 12, 1987 |  
                                              | Role | : | All Rounder |  
                                              | Batting | : | Right Hand Bat |  
                                              | Bowling | : | Right Arm Medium Fast |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Sunil Narine |  
                                            | DOB | : | May 26, 1988 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Denesh Ramdin |  
                                            | DOB | : | March 13, 1985 |  
                                            | Role | : | Wicketkeeper |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | - |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Ravindranath Rampaul |  
                                            | DOB | : | October, 15, 1984 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Right Arm  Fast Medium |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Andre Russell |  
                                            | DOB | : | April 29, 1988 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Fast |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Darren Sammy |  
                                            | DOB | : | December, 20, 1983 |  
                                            | Role | : | All Rounder |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Medium Fast |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Marlon Samuels |  
                                            | DOB | : | February 5, 1981 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Offbreak |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Dwayne Smith |  
                                            | DOB | : | April, 12, 1983 |  
                                            | Role | : | All Rounder |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Medium |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Lendl Simmons |  
                                            | DOB | : | January 25, 1985 |  
                                            | Role | : | Batsman |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Medium |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Kemar Roach |  
                                            | DOB | : | June 30, 1988 |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right-hand bat |  
                                            | Bowling | : | Right Arm Fast |  |  |  |  | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Leon Johnson |  
                                            | DOB | : | August 8, 1987 |  
                                            | Role | : | All Rounder |  
                                            | Batting | : | Left Hand Bat |  
                                            | Bowling | : | Legbreak |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | 
                              
                                | 
                                    
                                      |  | 
                                          
                                            | Jerome Taylor |  
                                            | DOB | : |  |  
                                            | Role | : | Bowler |  
                                            | Batting | : | Right Hand Bat |  
                                            | Bowling | : | Right Arm Fast |  |  |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  |