ICC Worldcup Most Sixes 2019
Most Sixes 2019
Player Team 6's Mat Runs HS
EJG Morgan Eng 22 11 371 148
AJ Finch Aus 18 7 496 153
RG Sharma Ind 14 8 647 140
Jason Roy Eng 12 7 426 153
CH Gayle WI 12 9 242 87
BA Stokes Eng 11 11 465 89
JM Bairstow Eng 11 9 462 111
N Pooran WI 10 9 367 118
Van der Dussen SA 10 9 311 95
JC Buttler Eng 8 11 312 103
CR Brathwaite WI 8 8 154 101
DA Warner Aus 8 9 638 166
JO Holder WI 8 9 170 51
GJ Maxwell Aus 7 10 177 46*
Wahab Riaz Pak 6 7 86 45
SO Hetmyer WI 6 9 257 54
Haris Sohail Pak 5 5 198 89
MM Ali Eng 5 4 69 31*
Mahmudullah Ban 5 7 219 69
Mhd Hafeez Pak 5 8 253 84
Liton Das Ban 5 5 184 94*
J Neesham NZ 5 10 225 97*
Asghar Afghan Afgh 5 6 154 44
KL Rahul Ind 5 8 360 111
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media