ICC Worldcup Most Runs 2019
Most Runs 2019
Player Runs Mat HS 100 50
RG Sharma (Ind) 648 9 140 5 1
DA Warner (Aus) 647 10 166 3 3
Shakib Al-Hasan (Ban) 606 8 124* 2 5
KS Willimson (NZ) 578 10 148 2 2
Joe Root (Eng) 556 10 107 2 3
JM Bairstow (Eng) 532 11 111 2 2
AJ Finch (Aus) 507 10 153 2 3
Babar Azam (Pak) 474 8 101* 1 3
Ben Stokes (Eng) 465 11 89 0 5
Jason Roy (Eng) 443 8 153 1 4
Virat Kohli (Ind) 443 9 82 0 5
F du Plessis (SA) 387 9 100 1 3
SPD Smith (Aus) 379 10 85 0 4
AT Carey (Aus) 375 10 85 0 3
EJG Morgan (Eng) 371 11 148 1 1
N Pooran (WI) 367 9 118 1 2
M Rahim (Ban) 367 8 102* 1 2
KL Rahul (Ind) 361 9 111 1 2
LRPL Taylor (NZ) 350 10 82 0 3
UT Khawaja (Aus) 316 9 89 0 2
JC Buttler (Eng) 312 11 103 1 2
HE van der Dussen (SA) 311 8 95 0 3
Imam-ul-Haq (Pak) 305 8 100 1 1
Q de Kock (SA) 305 9 68 0 3
Shai Hope (WI) 274 9 96 0 2
Kusal Perera (SL) 273 7 78 0 3
MS Dhoni (Ind) 273 9 56* 0 2
SO Hatmyer (WI) 257 9 54 0 2
Rahmat Shah (Afgh) 254 9 62 0 1
Mhd Hafeez (Pak) 253 8 84 0 1
AD Mathews (SL) 244 9 113 1 1
CH Gayle (WI) 242 9 87 0 2
Tamim Iqbal (Ban) 235 8 62 0 1
N Zadran (Afgh) 230 8 51 0 1
J Neesham (NZ) 232 10 97* 0 1
HH Pandya (Ind) 226 9 48 0 0
D Karunaratne (SL) 222 7 97 0 2
Mahmudullah (Ban) 219 7 69 0 1
A Fernando (SL) 203 4 104 1 0
HM Amla (SA) 203 7 80* 0 2
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media