ICC Worldcup Highest Team Totals 2019
Highest Team Totals
Team Opp Runs Ovrs Venue Date
Eng Afgh 397/6 50.0 Manchester 18 June 19
Eng Ban 386/6 50.0 Cardiff 08 June 19
Aus Ban 381/5 50.0 Nottingham 20 June 19
Ind Aus 352/5 50.0 The Oval 09 June 19
Pak Eng 348/8 50.0 Nottingham 03 June 19
SL WI 338/6 50.0 Durham 01 July 19
Eng Ind 337/7 50.0 Birmingham 30 June 19
Ind Pak 336/5 50.0 Manchester 16 June 19
Eng Pak 334/9 50.0 Nottingham 03 June 19
Aus SL 334/7 50.0 The Oval 15 June 19
Ban Aus 333/8 50.0 Nottingham 20 June 19
Ban SA 330/6 50.0 London 02 June 19
SA Aus 325/6 50.0 Manchester 06 July 19
Ban SA 322/3 41.3 Taunton 17 June 19
WI Ban 321/8 50.0 Taunton 17 June 19
Aus Ind 316 50.0 The Oval 09 June 19
Aus SA 315 49.5 Manchester 06 July 19
WI SL 315/9 50.0 Durham 01 July 19
Pak Ban 315/9 50.0 Lord's 05 July 19
Ind Ban 314/9 50.0 Birmingham 02 July 19
Eng SA 311/8 50.0 The Oval 30 May 19
WI Afgh 311/6 50.0 Leeds 04 July 19
SA Ban 309/8 50.0 London 02 June 19
Pak SA 308/7 50.0 Lord's 23 June 19
Aus Pak 307 49.0 Taunton 12 June 19
Ind Eng 306/5 50.0 Birmingham 30 June 19
Eng NZ 305/8 50.0 Durham 03 July 19
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media