Owner | : | : KPH Dream Cricket Private Limited |
---|---|---|
Coach | : | : Ricky Ponting (Aus) |
Assistant Coach | : | : Jonty Rhodes (SA) |
Captain | : | : Shreyas Iyer (Ind) |
Manager | : | : Avinash Vaidya (Ind) |
Venue | : | : PCA New Stadium, Mohali & HPCA Stadium, Dharamsala |
IPL Best | : | : 2014 Runner-up |
Bowling Coach | : | : Damien Wright |
Fielding Coach | : | : Prabhakar Bairgond |
Physiotherapist | : | : Anderw Leipus |
Conditioning Coach | : | : Adrian Le Roux |
Batting Coach | : | : Julian Wood |
Team Analyist | : | : Ashish Tuli |
Masseur | : | : Naresh Kumar |
Season | Match | Won | Lost | NR | Tied | Pos |
2008 | 15 | 10 | 5 | 0 | 0 | 3 |
2009 | 14 | 7 | 7 | 0 | 0 | 5 |
2010 | 14 | 4 | 10 | 0 | 0 | 8 |
2011 | 14 | 7 | 7 | 0 | 0 | 5 |
2012 | 16 | 8 | 8 | 0 | 0 | 6 |
2013 | 16 | 8 | 8 | 0 | 0 | 6 |
2014 | 17 | 12 | 5 | 0 | 0 | 1 |
2015 | 14 | 2 | 11 | 0 | 1 | 8 |
2016 | 14 | 4 | 10 | 0 | 0 | 8 |
2017 | 14 | 7 | 7 | 0 | 0 | 5 |
2018 | 14 | 6 | 8 | 0 | 0 | 7 |
2019 | 14 | 6 | 8 | 0 | 0 | 6 |
2020 | 14 | 5 | 7 | 0 | 2 | 6 |
2021 | 14 | 6 | 8 | 0 | 0 | 5 |
2022 | 14 | 7 | 7 | 0 | 0 | - |
2023 | 14 | 6 | 8 | 0 | 0 | 8 |
2024 | 14 | 5 | 9 | 0 | 0 | 9 |
2025 | 17 | 10 | 6 | 1 | 0 | 1 |
Team | Season | Mat | Won | Lost | Tied | NR |
CSK | 2008-25 | 32 | 15 | 16 | 1 | 0 |
DC | 2008-12 | 10 | 7 | 3 | 0 | 0 |
DD | 2008-25 | 33 | 15 | 17 | 1 | 0 |
RR | 2008-25 | 30 | 12 | 17 | 1 | 0 |
RCB | 2008-25 | 37 | 18 | 19 | 0 | 0 |
KKR | 2008-25 | 35 | 13 | 21 | 0 | 1 |
MI | 2008-25 | 34 | 16 | 17 | 1 | 0 |
PWI | 2011-13 | 6 | 3 | 3 | 0 | 0 |
KTK | 2011-12 | 1 | 1 | 0 | 0 | 0 |
SRH | 2013-25 | 24 | 7 | 17 | 0 | 0 |
RPS | 2016-17 | 4 | 2 | 2 | 0 | 0 |
GLR | 2016-17 | 4 | 2 | 2 | 0 | 0 |
GT | 2022-25 | 6 | 3 | 3 | 0 | 0 |
LSG | 2022-25 | 6 | 3 | 3 | 0 | 0 |
With aggressive bating performances of Prabhsimran Singh, Priyansh Arya and skipper Shreyas Iyer, Punjab rules the Points tally of IPL 18 in group stage matches. Specially, Shreyas Iyers 604 runs in 17 matches, Prabhsimran's 549 runs and Priyansh Arya's 475 runs with 103 runs inning gave PBKS tremendous success. Arshdeep Singh with 21 wickets was top bowler for Punjab as well. Punjab won 9 matches out of 14 they played in Group stage matches. Following big total of 190 runs in Final match, Punjab lost by 6 runs against Bengaluru and remained a step away from IPL Trophy 2025. |
With aggressive bating performances of GJ Maxwell, DA Miller and Virender Sehwag, Punjab rules the Points tally of IPL 7 in group stage matches. Specially, in Dubai, GJ Maxwell's blasting batting gave PBKS tremendous success. Punjab won 5 matches out of 5 they played in Dubai. Putting big totals of 199 runs in Final match, Punjab lost by 3 wickets against Kolkata and remained a step away from IPL Trophy 2014. |