IPL Team-wise Auction sold players list 2024
Finds herewith list of players bought by IPLT20 franchises during auction process.
![]() |
![]() |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Daryl Mitchell | New Zealand | All Rounder | 1400 |
| 2 | Sameer Rizvi | India | Batsman | 840 |
| 3 | Shardul Thakur | India | All Rounder | 400 |
| 4 | Mustafizur Rahman | Bangladesh | Bowler | 200 |
| 5 | Rachin Ravindra | New Zealand | All Rounder | 180 |
| 6 | Avanish Rao Aravelly | India | Wicketkeeper | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Kumar Kushagra | India | Wicketkeeper | 720 |
| 2 | Jhye Richardson | Australia | Bowler | 500 |
| 3 | Harry Brook | England | Batsman | 400 |
| 4 | Sumit Kumar | India | All Rounder | 100 |
| 5 | Shai Hope | West Indies | Wicketkeeper | 75 |
| 6 | Tristan Stubbs | South Africa | Wicketkeeper | 50 |
| 7 | Ricky Bhui | India | Wicketkeeper | 20 |
| 8 | Rasikh Dar | India | Bowler | 20 |
| 9 | Swastik Chhikara | India | Batsman | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Spencer Johnson | Australia | Bowler | 1000 |
| 2 | Shahrukh Khan | India | Batsman | 740 |
| 3 | Umesh Yadav | India | Bowler | 580 |
| 4 | Robin Minz | India | Wicketkeeper | 360 |
| 5 | Sushant Mishra | India | Bowler | 220 |
| 6 | Kartik Tyagi | India | Bowler | 60 |
| 7 | Azmatullah Omarzai | Afghanistan | All Rounder | 50 |
| 8 | Manav Suthar | India | Bowler | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Harshal Patel | India | All Rounder | 1175 |
| 2 | Rilee Rossouw | South Africa | Batsman | 800 |
| 3 | Chris Woakes | England | All Rounder | 420 |
| 4 | Tanay Thyagarajann | India | All Rounder | 20 |
| 5 | Vishwanath Pratap Singh | India | All Rounder | 20 |
| 6 | Ashutosh Sharma | India | All Rounder | 20 |
| 7 | Shashank Singh | India | Batsman | 20 |
| 8 | Prince Choudhary | India | Bowler | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Mitchell Starc | Australia | Bowler | 2475 |
| 2 | Mujeeb Rahman | Afghanistan | Bowler | 200 |
| 3 | Sherfane Rutherford | West Indies | Batsman | 150 |
| 4 | Gus Atkinson | England | Bowler | 100 |
| 5 | Manish Pandey | India | Batsman | 50 |
| 6 | Chetan Sakariya | India | Bowler | 50 |
| 7 | KS Bharat | India | Wicketkeeper | 50 |
| 8 | Angkrish Raghuvanshi | India | Batsman | 20 |
| 9 | Ramandeep Singh | India | All Rounder | 20 |
| 10 | Sakib Hussain | India | Bowler | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Shivam Mavi | India | Bowler | 640 |
| 2 | M Siddharth | India | Bowler | 240 |
| 3 | David Willey | England | All Rounder | 200 |
| 4 | Ashton Turner | Australia | Batsman | 100 |
| 5 | Arshin Kulkarni | India | All Rounder | 20 |
| 6 | Mhd Arshad Khan | India | All Rounder | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Gerald Coetzee | South Africa | All Rounder | 500 |
| 2 | Nuwan Thushara | Sri Lanka | Bowler | 480 |
| 3 | Dilshan Madushanka | Sri Lanka | Bowler | 460 |
| 4 | Mohammad Nabi | Afghanistan | All Rounder | 150 |
| 5 | Shreyas Gopal | India | Bowler | 20 |
| 6 | Shivalik Sharma | India | All Rounder | 20 |
| 7 | Anshul Kamboj | India | All Rounder | 20 |
| 8 | Naman Dhir | India | All Rounder | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Rovman Powell | West Indies | Batsman | 740 |
| 2 | Shubham Dubey | India | Batsman | 580 |
| 3 | Nandre Burger | South Africa | Bowler | 50 |
| 4 | Tom Kohler-Cadmore | England | Wicketkeeper | 40 |
| 5 | Abid Mushtaq | India | All Rounder | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Alzarri Joseph | West Indies | Bowler | 1150 |
| 2 | Yash Dayal | India | Bowler | 500 |
| 3 | Lockie Ferguson | New Zealand | Bowler | 200 |
| 4 | Tom Curran | England | All Rounder | 150 |
| 5 | Saurav Chuahan | India | Batsman | 20 |
| 6 | Swapnil Singh | India | All Rounder | 20 |
| No. | Player Name | Country | Role |
Sold Price (Lakhs) |
| 1 | Pat Cummins | Australia | All Rounder | 2050 |
| 2 | Travis Head | Australia | Batsman | 680 |
| 3 | Jaydev Unadkat | India | Bowler | 160 |
| 4 | Wanindu Hasaranga | Sri Lanka | All Rounder | 150 |
| 5 | Akash Singh | India | Bowler | 20 |
| 6 | Jhathavedh Subramanyan | India | Bowler | 20 |