Statistics : Ind vs WI series 2019
Ind vs WI seires stats 2019
ODI Stats : West Indies tour of India 2019
Most Runs
Player Mat Runs HS 100 50
RG Sharma (Ind) 3 258 159 1 1
SD Hope (WI) 3 222 102* 1 1
N Pooran (WI) 3 193 89 0 2
KL Rahul (Ind) 3 185 102 1 1
SO Hetmyer (WI) 3 180 139 1 0
SS Iyer (Ind) 3 130 70 0 2
RR Pant (Ind) 3 117 71 0 1
Most Wickets
Player Wkts Mat Runs BBI
KMA Paul (WI) 6 3 156 3/59
Mhd Shami (Ind) 5 3 162 3/39
SS Cottrell (WI) 5 3 203 2/46
AS Joseph (WI) 4 3 166 2/45
Kuldeep Yadav (Ind) 3 3 164 3/52
RA Jadeja (Ind) 3 3 186 2/74
High Scores
Player Runs Venue Date
RG Sharma (Ind) 159 Visakhapatnam 18 Dec 19
SO Hetmyer (WI) 139 Chennai 15 Dec 19
SD Hope (WI) 102* Chennai 15 Dec 19
KL Rahul (Ind) 102 Visakhapatnam 18 Dec 19
N Pooran (WI) 89 Cuttack 22 Dec 19
V Kohli (Ind) 85 Cuttack 22 Dec 19
SD Hope (WI) 78 Visakhapatnam 18 Dec 19
KL Rahul (Ind) 77 Cuttack 22 Dec 19
N Pooran (WI) 75 Visakhapatnam 18 Dec 19
RR Pant (Ind) 71 Chennai 15 Dec 19
KA Pollard (WI) 74* Cuttack 22 Dec 19
SS Iyer (Ind) 70 Chennai 15 Dec 19
Most Sixes
Player 6s Mat Runs HS
SO Hetmyer (WI) 9 3 180 139
N Pooran (WI) 9 3 193 89
KA Pollard (WI) 7 3 74 74*
RG Sharma (Ind) 6 3 258 159
RR Pant (Ind) 5 3 117 71
SS Iyer (Ind) 5 3 130 70
Most Fifties
Player 50s Mat Runs HS
N Pooran (WI) 2 3 193 89
S Iyer (Ind) 2 3 130 70
RR Pant (Ind) 1 3 117 71
SD Hope (WI) 1 3 222 102*
RG Sharma (Ind) 1 3 258 159
KL Rahul (Ind) 1 3 185 102
V Kohli (Ind) 1 3 89 85
KA Pollard (WI) 1 3 74 74*
Most Hundreds
Player 100s Mat Runs HS
RG Sharma (Ind) 1 3 258 159
SO Hetmyer (WI) 1 3 180 139
SD Hope (WI) 1 3 222 102*
KL Rahul (Ind) 1 3 185 102
Highest Team Totals
Team Score Ovrs RR Venue Date
Ind 387/5 50.0 7.74 Visakhapatnam 18 Dec 19
Ind 316/6 48.4 6.49 Cuttack 22 Dec 19
WI 315/5 50.0 6.30 Cuttack 22 Dec 19
WI 291/2 47.5 6.08 Chennai 15 Dec 19
Ind 287/8 50.0 5.74 Chennai 15 Dec 19
WI 280 43.3 6.43 Visakhapatnam 18 Dec 19
T20i Stats : West Indies tour of India 2019
Most Runs
Player Mat Runs HS 100 50
Virat Kolhi (Ind) 3 183 94* 0 2
KL Rahul (Ind) 3 164 91 0 2
SO Hetmyer (WI) 3 120 56 0 1
KA Pollard (WI) 3 105 68 0 1
RG Sharma (Ind) 3 94 71 0 1
E Lewis (WI) 2 80 40 0 0
LMP Simmons (WI) 3 76 67* 0 1
Shivam Dube (Ind) 3 54 54 0 1
RR Pant (Ind) 3 51 33* 0 0
Most Wickets
Player Wkts Mat Runs BBI
K Pierre (WI) 3 3 90 2/44
SS Cottrell (WI) 3 3 91 1/24
DL Chahar (Ind) 3 3 111 2/20
KOK Williams (WI) 3 3 127 2/30
High Scores
Player Runs Venue Date
Virat Kohli (Ind) 94* Hyderabad 06 Dec 19
KL Rahul (Ind) 91 Mumbai 11 Dec 19
RG Sharma (Ind) 71 Mumbai 11 Dec 19
Virat Kohli (Ind) 70* Mumbai 11 Dec 19
KA Pollard (WI) 68 Mumbai 11 Dec 19
LMP Simmons (WI) 67* Thiruvananthapuram 08 Dec 19
KL Rahul (Ind) 62 Hyderabad 06 Dec 19
SO Hetmyer (WI) 56 Hyderabad 06 Dec 19
Shivam Dube (Ind) 54 Thiruvananthapuram 08 Dec 19
Most Sixes
Player 6s Mat Runs HS
Virat Kohli (Ind) 13 3 183 94*
SO Hetmyer (WI) 12 3 120 56
KA Pollard (WI) 10 3 105 68
KL Rahul (Ind) 8 3 164 91
E Lewis (WI) 7 2 80 40
Shivam Dube (Ind) 4 2 54 54
LMP Simmons (WI) 4 2 69 67*
Most Fifties
Player 50s Mat Runs HS
Virat Kohli (Ind) 2 3 183 94*
KL Rahul (Ind) 2 3 164 91
SO Hetmyer (WI) 1 3 120 56
Shivam Dube (Ind) 1 3 54 54
LMP Simmons (WI) 1 3 76 67*
KA Pollard (WI) 1 3 105 68
RG Sharma (Ind) 1 3 94 71
Most Hundreds
Player 100s Mat Runs HS
         
         
         
Highest Team Totals
Team Score Ovrs RR Venue Date
Ind 240/3 20.0 12.00 Mumbai 11 Dec 19
Ind 209/4 18.4 11.19 Hyderabad 06 Dec 19
WI 207/5 20.0 10.35 Hyderabad 06 Dec 19
WI 173/2 18.3 9.35 Thiruvananthapuram 08 Dec 19
WI 173/8 20.0 8.65 Mubai 11 Dec 19
Ind 170/7 20.0 8.50 Thiruvananthapuram 08 Dec 19
Cricwindow mobile application
Cricket live video

Useful Links

Social Media