High Scores career in T20 Worldcup
(ICC T20 Worldcup Record)
IPL High Scores Career
Player Opp Runs Balls Venue Date
BB McCullum (NZ) Ban 123 58 Pallekele 21 Sep 12
CH Gayle (WI) SA 117 57 Johannes-burg 11 Sep 07
AD Hales (Eng) SL 116* 64 Chittagong 27 Mar 14
Ahmed Shehzad (Pak) Ban 111* 52 Dhaka 30 Mar 14
RR Rossouw (SA) Ban 109 56 Sydney 27 Oct 22
Glenn Phillips (NZ) SL 104 64 Sydney 29 Oct 22
Tamim Iqbal (Ban) Oman 103* 63 Dharamsala 13 Mar 16
Jos Buttler (Eng) SL 101* 67 Sharjah 01 Nov 21
SK Raina (Ind) SA 101 60 Gros Islet 02 May 10
CH Gayle (WI) Eng 100* 48 Mumbai 16 Mar 16
M Jayawardene (SL) Zim 100 64 Providence 03 May 10
LJ Wright (Eng) Afgh 99* 55 Colombo 21 Sep 12
M Jayawardene (SL) WI 98* 56 Bridgetown 07 May 10
CH Gayle (WI) Ind 98 66 Bridgetown 09 May 10
TM Dilshan (SL) WI 96* 57 The Oval 19 Jun 09
Aaron Jones (USA) Can 94* 02 Jun 24
Umar Akmal (Pak) Aus 94 54 Dhaka 23 Mar 14
MJ Guptill (NZ) Scot 93 56 Dubai 03 Nov 21
DP Conway (NZ) Aus 92* 58 Sudney 22 Oct 22
HH Gibbs (SA) WI 90* 55 Johannes-burg 11 Sep 07
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media