ICC WorldT20 : Highest Team Totals 2022
Team Opp Score Ovrs RR Venue Date
SA Ban 205/5 20.0 10.25 27 Oct 22
NZ Aus 200/3 20.0 10.00 22 Oct 22
Ind Zim 186/5 20.0 9.30 06 Nov 22
Pak SA 185/9 20.0 9.25 03 Nov 22
NZ Ire 185/6 20.0 9.25 04 Nov 22
India Ban 184/6 20.0 9.20 02 Nov 22
Ireland Scotland 180/4 19.0 9.47 19 Oct 22
India Neth 179/2 20.0 8.95 27 Oct 22
Aus Ire 179/5 20.0 8.95 31 Oct 22
Eng NZ 179/6 20.0 8.95 01 Nov 22
Scotland Ireland 176/5 20.0 8.80 19 Oct 22
Zimbabwe Ireland 174/7 20.0 8.70 17 Oct 22
Aus Afgh 168/8 20.0 8.40 Adelaide 04 Nov 22
NZ SL 167/7 20.0 8.35 Sydney 29 Oct 22
Afgh Aus 164/7 20.0 8.20 Adelaide 04 Nov 22
Namibia Sri Lanka 163/7 20.0 8.15 Geelong 16 Oct 22
Sri Lanka Netherlands 162/6 20.0 8.10 20 Oct 22
Scotland West Indies 160/5 20.0 8.00 17 Oct 22
India Pakistan 160/6 20.0 8.00 23 Oct 22
Pakistan India 159/8 20.0 7.95 23 Oct 22
NZ Eng 159/6 20.0 7.95 01 Nov 22
Aus SL 158/3 16.3 9.57 25 Oct 22
Neth SA 158/4 20.0 7.90 06 Nov 22
             
Cricwindow mobile application
Cricket live video

Useful Links

Social Media