ICC ODI Worldcup Most Runs 2023
Most Runs 2023
Player Runs Mat HS 100 50
Virat Kohli (Ind) 765 11 117 3 6
Rohit Sharma (Ind) 597 11 131 1 3
Q de Kock (SA) 594 10 174 4 0
Rachin Ravindra (NZ) 578 10 123* 3 2
Daryl Mitchell (NZ) 552 10 134 2 2
David Warner (Aus) 535 11 163 2 2
Shreyas Iyer (Ind) 530 11 128* 2 3
KL Rahul (Ind) 452 11 102 1 2
R van der Dussen (SA) 448 10 133 2 2
Mitchell Marsh (Aus) 441 10 177* 2 1
AK Markram (SA) 406 10 106 1 3
Dawid Malan (Eng) 404 9 140 1 2
Glenn Maxwell (Aus) 400 9 201* 2 0
Mhd Rizwan (Pak) 395 9 131* 1 1
Ibrahim Zadran (Afgh) 376 9 129* 47.00 76.26 1 1
Sadeera Samarwikrama (SL) 373 9 108 1 2
Henrich Klaasen (SA) 373 10 109 1 1
Devon Conway (NZ) 372 10 152* 1 0
Marnus Labuschagne (Aus) 362 11 71 0 3
David Miller (SA) 356 10 101 1 1
Shubman Gill (Ind) 354 9 92 0 4
Azmatullah Omarzai (Afgh) 353 9 97* 0 3
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media