ICC ODI Worldcup Most Fours 2023
Most Fours 2023
Player Team 4s Mat Runs HS
Virat Kohli Ind 68 11 765 117
Rohit Sharma Ind 66 11 597 131
Q de Kock SA 57 10 594 174
Rachin Ravindra NZ 55 10 578 123*
Devon Conway NZ 54 10 372 152*
Dawid Malan Eng 50 9 404 140
David Warner Aus 50 11 535 163
Daryl Mitchell NZ 48 10 552 134
Prathum Nissanka SL 44 9 332 77*
AK Markram SA 44 10 406 106
MR Marsh Aus 43 10 441 177*
Shubman Gill Ind 41 9 354 92
Glenn Maxwell Aus 40 9 400 201*
R van der Dussen SA 39 10 448 133
Ibrahim Zadran Afgh 39 9 376 129*
Mhd Rizwan Pak 38 9 390 131*
KL Rahul Ind 38 11 452 102
Travis Head Aus 37 6 329 137
Shreyas Iyer Ind 37 11 530 128*
S Samarwikrama SL 36 9 373 108
Abdullah Shafique Pak 36 8 336 113
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media