ICC ODI Worldcup Most Fours 2023
Most Fours 2019
Player Team 4s Mat Runs HS
RG Sharma Ind 67 9 648 140
JM Bairstow Eng 67 11 532 111
DA Warner Aus 66 10 647 166
Shakib Al-Hasan Ban 60 8 606 124*
JJ Roy Eng 51 8 443 153
KS Willimson NZ 50 10 578 148
Babar Azam Pak 50 8 474 101*
JE Root Eng 48 11 556 107
AJ Finch Aus 47 9 507 153
AT Carey Aus 46 10 375 85
Ben Stokes Eng 38 11 465 89
Virat Kohli Ind 38 8 442 82
F du Plessis SA 36 9 387 100
Q de Kock SA 34 9 305 68
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media