England vs India t20i Full Score Match3
   
  
    
      
        
          
            | 3rd t20i India vs England | 
          
            | Date: Sun Jul 8, 2018 | 
          
            | The Brightside Ground, Bristol | 
          
            | Time : 02:00pm Local | 01:00pm GMT | 06:30pm IST | 
        
        
          
            | Toss : India , elected to field first | 
          
            | Result : India won by 7 wickets (with 8 balls remaining) | 
          
            | Man of The Match : Rohit Sharma (Ind) | 
          
            | Series - India won the 3-match series 2-1 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | JJ Roy | c Dhoni b Chahar | 67 | 31 | 4 | 7 | 216.12 |  
                  |  | JC Buttler (w) | b Kaul | 34 | 21 | 7 | 0 | 161.90 |  
                  |  | AD Hales | c Dhoni b Pandya | 30 | 24 | 3 | 2 | 125.00 |  
                  |  | EJG Morgan (c) | c Dhoni b Pandya | 6 | 9 | 0 | 0 | 66.66 |  
                  |  | BA Stokes | c Kohli b Pandya | 14 | 10 | 2 | 0 | 140.00 |  
                  |  | JM Bairstow | c Dhoni b Pandya | 25 | 14 | 2 | 2 | 178.57 |  
                  |  | DJ Willey | b Yadav | 1 | 2 | 0 | 0 | 50.00 |  
                  |  | CJ Jordan | run out (Dhoni) | 3 | 3 | 0 | 0 | 100.00 |  
                  |  | LE Plunkett | c Dhoni b Kaul | 9 | 4 | 0 | 1 | 225.00 |  
                  |  | AU Rashid | not out | 4 | 3 | 1 | 0 | 133.33 |  
                  |  | JT Ball |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 4, nb 1) | 5 |  |  |  |  |  
                  |  | Total  (20.0 overs) | 198/9 | RR: 9.90 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | DL Chahar | 4 | 0 | 43 | 1 | 1 | 0 | 10.75 |  
                  |  | UT Yadav | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |  
                  |  | S Kaul | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |  
                  |  | HH Pandya | 4 | 0 | 38 | 4 | 0 | 0 | 9.50 |  
                  |  | YS Chahal | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | not out | 100 | 56 | 11 | 5 | 178.57 |  
                |  | S Dhawan | c Ball b Willey | 5 | 3 | 1 | 0 | 166.66 |  
                |  | KL Rahul | c Jordan b Ball | 19 | 10 | 1 | 2 | 190.00 |  
                |  | V Kohli (c) | c & b Jordan | 43 | 29 | 2 | 2 | 148.27 |  
                |  | HH Pandya | not out | 33 | 14 | 4 | 2 | 235.71 |  
                |  | SK Raina |  |  |  |  |  |  |  
                |  | MS Dhoni (w) |  |  |  |  |  |  |  
                |  | DL Chahar |  |  |  |  |  |  |  
                |  | UT Yadav |  |  |  |  |  |  |  
                |  | YS Chahal |  |  |  |  |  |  |  
                |  | S Kaul |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 1) | 1 |  |  |  |  |  
                |  | Total  (18.4 overs) | 201/3 | RR: 10.76 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | DJ Willey | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |  
                |  | JT Ball | 3 | 0 | 39 | 1 | 0 | 0 | 13.00 |  
                |  | CJ Jordan | 3.4 | 0 | 40 | 1 | 0 | 1 | 10.90 |  
                |  | LE Plunkett | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 |  
                |  | BA Stokes | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |  
                |  | AU Rashid | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |  |