Ind vs Eng  ODI-3 Full Scorecard
   
  
    
      
        
          
            | 3rd ODI India vs England | 
          
            | Date : Tue Jul 17, 2018 | 
          
            | Headingley, Leeds | 
          
            | Time : 12:30pm Local | 11:30am GMT | 05:00pm IST | 
        
        
          
            | Toss : England , elected to field first | 
          
            | Result : England won by 8 wickets (with 33 balls remaining) | 
          
            | Man of The Match : Adil Rashid (England) | 
          
            | Series - England won the 3-match series 2-1 | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | RG Sharma | c Wood b Willey | 2 | 18 | 0 | 0 | 11.11 |  
                  |  | S Dhawan | run out (Stokes) | 44 | 49 | 7 | 0 | 89.79 |  
                  |  | V Kohli (c) | b Rashid | 71 | 72 | 8 | 0 | 98.61 |  
                  |  | KD Karthik | b Rashid | 21 | 22 | 3 | 0 | 95.45 |  
                  |  | MS Dhoni (w) | c Buttler b Willey | 42 | 66 | 4 | 0 | 63.63 |  
                  |  | SK Raina | c Root b Rashid | 1 | 4 | 0 | 0 | 25.00 |  
                  |  | HH Pandya | c Buttler b Wood | 21 | 21 | 2 | 0 | 100.00 |  
                  |  | B Kumar | c Bairstow b Willey | 21 | 35 | 1 | 0 | 60.00 |  
                  |  | SN Thakur | not out | 22 | 13 | 0 | 2 | 169.23 |  
                  |  | Kuldeep Yadav |  |  |  |  |  |  |  
                  |  | YS Chahal |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 6, w 5) | 11 |  |  |  |  |  
                  |  | Total  (50.0 overs) | 256/8 | RR: 5.12 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | MA Wood | 10 | 2 | 30 | 1 | 0 | 0 | 3.00 |  
                  |  | DJ Willey | 9 | 0 | 40 | 3 | 0 | 0 | 4.44 |  
                  |  | LE Plunkett | 5 | 0 | 41 | 0 | 0 | 2 | 8.20 |  
                  |  | MM Ali | 10 | 0 | 47 | 0 | 0 | 0 | 4.70 |  
                  |  | BA Stokes | 6 | 0 | 43 | 0 | 0 | 2 | 7.16 |  
                  |  | AU Rashid | 10 | 0 | 49 | 3 | 0 | 1 | 4.90 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | JM Vince | run out (Pandya/Dhoni) | 27 | 27 | 5 | 0 | 100.00 |  
                  |  | JM Bairstow | c Raina b Thakur | 30 | 13 | 7 | 0 | 230.76 |  
                  |  | JE Root | not out | 100 | 120 | 10 | 0 | 83.33 |  
                  |  | EJG Morgan (c) | not out | 88 | 108 | 9 | 1 | 81.48 |  
                  |  | BA Stokes |  |  |  |  |  |  |  
                  |  | JC Buttler(w) |  |  |  |  |  |  |  
                  |  | MM Ali |  |  |  |  |  |  |  
                  |  | DJ Willey |  |  |  |  |  |  |  
                  |  | LE Plunkett |  |  |  |  |  |  |  
                  |  | AU Rashid |  |  |  |  |  |  |  
                  |  | MA Wood |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 3, lb 6, nb 1, w 5) | 15 |  |  |  |  |  
                  |  | Total  (44.3 overs) | 260/2 | RR: 5.84 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 7 | 0 | 49 | 0 | 0 | 0 | 7.00 |  
                  |  | HH Pandya | 5.3 | 0 | 39 | 0 | 0 | 3 | 7.09 |  
                  |  | SN Thakur | 10 | 0 | 51 | 1 | 0 | 2 | 5.10 |  
                  |  | YS Chahal | 10 | 0 | 41 | 0 | 1 | 0 | 4.10 |  
                  |  | Kuldeep Yadav | 10 | 0 | 55 | 0 | 0 | 0 | 5.50 |  
                  |  | SK Raina | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |  |