Ind vs Eng  ODI-2 Full Scorecard
   
  
    
      
        
          
            | 2nd ODI India vs England | 
          
            | Date : Sat Jul 14, 2018 | 
          
            | Lord's, London | 
          
            | Time : 11:00am Local | 10:00am GMT | 03:30pm IST | 
        
        
          
            | Toss : England , elected to bat first | 
          
            | Result : England won by 86 runs | 
          
            | Man of The Match : JJ Root (England) | 
          
            | Series - 3-match series level 1-1 | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | JJ Roy | c Yadav b Kuldeep Yadav | 40 | 42 | 4 | 1 | 95.23 |  
                  |  | JM Bairstow | b Kuldeep Yadav | 38 | 31 | 5 | 1 | 122.58 |  
                  |  | JE Root | run out (Dhoni) | 113 | 116 | 8 | 1 | 97.41 |  
                  |  | EJG Morgan (c) | c Dhawan b Kuldeep Yadav | 53 | 51 | 4 | 1 | 103.92 |  
                  |  | BA Stokes | c Dhoni b Pandya | 5 | 8 | 0 | 0 | 62.50 |  
                  |  | JC Buttler (w) | c Dhoni b Yadav | 4 | 7 | 0 | 0 | 57.14 |  
                  |  | MM Ali | c Sharma b Chahal | 13 | 16 | 1 | 0 | 81.25 |  
                  |  | DJ Willey | not out | 50 | 31 | 5 | 1 | 161.29 |  
                  |  | AU Rashid |  |  |  |  |  |  |  
                  |  | LE Plunkett |  |  |  |  |  |  |  
                  |  | MA Wood |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 1, nb 2, w 3) | 6 |  |  |  |  |  
                  |  | Total  (50.0 overs) | 322/7 | RR: 6.44 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | UT Yadav | 10 | 0 | 63 | 1 | 1 | 1 | 6.30 |  
                  |  | S Kaul | 8 | 0 | 59 | 0 | 0 | 0 | 7.37 |  
                  |  | HH Pandya | 10 | 0 | 70 | 1 | 0 | 2 | 7.00 |  
                  |  | YS Chahal | 10 | 0 | 43 | 1 | 1 | 0 | 4.30 |  
                  |  | Kuldeep Yadav | 10 | 0 | 68 | 3 | 0 | 0 | 6.80 |  
                  |  | SK Raina | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | RG Sharma | b Wood | 15 | 26 | 2 | 0 | 57.69 |  
                  |  | S Dhawan | c Stokes b Willey | 36 | 30 | 6 | 0 | 120.00 |  
                  |  | V Kohli (c) | lbw b Ali | 45 | 56 | 2 | 0 | 80.35 |  
                  |  | KL Rahul | c Buttler b Plunkett | 0 | 2 | 0 | 0 | 0.00 |  
                  |  | SK Raina | b Rashid | 46 | 63 | 1 | 0 | 73.01 |  
                  |  | MS Dhoni (w) | c Stokes b Plunkett | 37 | 59 | 2 | 0 | 62.71 |  
                  |  | HH Pandya | c Buttler b Plunkett | 21 | 22 | 1 | 0 | 95.45 |  
                  |  | UT Yadav | st Buttler b Rashid | 0 | 2 | 0 | 0 | 0.00 |  
                  |  | Kuldeep Yadav | not out | 8 | 26 | 0 | 0 | 30.76 |  
                  |  | S Kaul | lbw b Plunkett | 1 | 2 | 0 | 0 | 50.00 |  
                  |  | YS Chahal | c Stokes b Willey | 12 | 12 | 2 | 0 | 100.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 2, w 13) | 15 |  |  |  |  |  
                  |  | Total  (50.0 overs) | 236/10 | RR: 4.72 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | MA Wood | 5 | 0 | 31 | 1 | 0 | 1 | 6.20 |  
                  |  | DJ Willey | 10 | 0 | 48 | 2 | 0 | 5 | 4.80 |  
                  |  | LE Plunkett | 10 | 1 | 46 | 4 | 0 | 3 | 4.60 |  
                  |  | BA Stokes | 5 | 0 | 29 | 0 | 0 | 0 | 4.20 |  
                  |  | MM Ali | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 |  
                  |  | AU Rashid | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |  |