England vs India t20i Full Score Match1
   
  
    
      
        
          
            | 1st t20i India vs England | 
          
            | Date: Tue Jul 3, 2018 | 
          
            | Old Trafford, Manchester | 
          
            | Time : 05:30pm Local | 04:30pm GMT | 10:00pm IST | 
        
        
          
            | Toss : India , elected to field first | 
          
            | Result : India won by 8 wickets (with 10 balls remaining) | 
          
            | Man of The Match : Kuldeep Yadav (India) | 
          
            | Series - India led the 3-match series 1-0 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | JJ Roy | b Yadav | 30 | 20 | 5 | 0 | 150.00 |  
                  |  | JC Buttler (w) | c Kohli b Kuldeep Yadav | 69 | 46 | 8 | 2 | 150.00 |  
                  |  | AD Hales | b Kuldeep Yadav | 8 | 18 | 0 | 0 | 44.44 |  
                  |  | EJG Morgan (c) | c Kohli b Kuldeep Yadav | 7 | 6 | 0 | 0 | 116.66 |  
                  |  | JM Bairstow | st Dhoni b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | JE Root | st Dhoni b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | MM Ali | c Raina b Pandya | 6 | 8 | 1 | 0 | 75.00 |  
                  |  | DJ Willey | not out | 29 | 15 | 2 | 2 | 193.33 |  
                  |  | CJ Jordan | c & b Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | LE Plunkett | not out | 3 | 4 | 0 | 0 | 75.00 |  
                  |  | AU Rashid |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 2, w 5) | 7 |  |  |  |  |  
                  |  | Total  (20.0 overs) | 159/8 | RR: 7.95 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 4 | 0 | 45 | 0 | 0 | 4 | 11.25 |  
                  |  | UT Yadav | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |  
                  |  | YS Chahal | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |  
                  |  | HH Pandya | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |  
                  |  | Kuldeep Yadav | 4 | 0 | 24 | 5 | 0 | 0 | 6.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | S Dhawan | b Willey | 4 | 4 | 1 | 0 | 100.00 |  
                |  | RG Sharma | c Morgan b Rashid | 32 | 30 | 3 | 1 | 106.66 |  
                |  | KL Rahul | not out | 101 | 54 | 10 | 5 | 187.03 |  
                |  | V Kohli (c) | not out | 20 | 22 | 0 | 1 | 90.90 |  
                |  | SK Raina |  |  |  |  |  |  |  
                |  | MS Dhoni (w) |  |  |  |  |  |  |  
                |  | HH Pandya |  |  |  |  |  |  |  
                |  | YS Chahal |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  | B Kumar |  |  |  |  |  |  |  
                |  | UT Yadav |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 2, w 4) | 6 |  |  |  |  |  
                |  | Total  (18.2 overs) | 163/2 | RR: 8.89 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | DJ Willey | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |  
                |  | CJ Jordan | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |  
                |  | LE Plunkett | 4 | 0 | 42 | 0 | 0 | 2 | 10.50 |  
                |  | AU Rashid | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |  
                |  | MM Ali | 2.2 | 0 | 37 | 0 | 0 | 0 | 15.85 |  |