Most Sixes in International cricket
(All forms Test, ODI & T20i cricket)
Player Span 6's Mat Runs HS
CH Gayle (WI) 1999-2021 553 483 19593 333
RG Sharma (Ind) 2007-2023 545 450 17561 264
Shahid Afridi (Pak) 1996-2016 476 524 11185 156
BB McCullum (NZ) 2002-2016 398 432 14676 302
MJ Guptill (NZ) 2009-2023 383 367 13463 237*
MS Dhoni (Ind) 2004-2019 359 538 17266 224
ST Jayasuriya (SL) 1989-2011 352 586 21032 340
EJG Morgan (Eng) 2006-2023 346 379 10859 148
AB de Villiers (SA) 2004-2019 328 420 20014 278*
Jos Buttler (Eng) 2011-2023 312 335 10496 162*
Virat Kohli (Ind) 2008-2023 282 505 25711 254*
LRPL Taylor (NZ) 2006-2023 273 450 18199 290
DA Warner (Aus) 2009-2023 269 355 17617 335*
SR Tendulkar (Ind) 1989-2013 264 664 34357 248*
AC Gilchrist (Aus) 1996-2008 262 396 15461 204*
AJ Finch (Aus) 2011-2023 255 254 8804 172
JH Kallis (SA) 1995-2014 254 519 25534 224
Yuvraj Singh (Ind) 2000-2017 251 402 11778 169
SC Ganguly (Ind) 1992-2008 247 424 18575 239
RT Ponting (Aus) 1995-2012 246 560 27283 257
SR Watson (Aus) 2002-2016 245 307 10950 185*
Ben Stokes (Eng) 2011-2023 244 248 9861 258
V Sehwag (Ind) 1999-2013 243 374 17253 319
GJ Maxwell (Aus) 2012-2023 241 233 5988 145*
CL Cairns (NZ) 1989-2006 240 279 8273 158
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media