Most Sixes in International cricket
(All forms Test, ODI & T20i cricket)
Player Span 6's Mat Runs HS
RG Sharma (Ind) 2007-2024 596 472 18757 264
CH Gayle (WI) 1999-2021 553 483 19593 333
Shahid Afridi (Pak) 1996-2016 476 524 11185 156
BB McCullum (NZ) 2002-2016 398 432 14676 302
MJ Guptill (NZ) 2009-2019 383 367 13463 237*
MS Dhoni (Ind) 2004-2019 359 538 17266 224
ST Jayasuriya (SL) 1989-2011 352 586 21032 340
EJG Morgan (Eng) 2006-2023 346 379 10859 148
AB de Villiers (SA) 2004-2019 328 420 20014 278*
Jos Buttler (Eng) 2011-2023 326 352 11677 162*
DA Warner (Aus) 2009-2024 295 364 18191 335*
Virat Kohli (Ind) 2008-2024 292 518 26532 254*
LRPL Taylor (NZ) 2006-2019 273 450 18199 290
GJ Maxwell (Aus) 2012-2024 272 245 6509 145*
SR Tendulkar (Ind) 1989-2013 264 664 34357 248*
AC Gilchrist (Aus) 1996-2008 262 396 15461 204*
Ben Stokes (Eng) 2011-2024 259 258 10362 258
AJ Finch (Aus) 2011-2019 255 254 8804 172
JH Kallis (SA) 1995-2014 254 519 25534 224
Yuvraj Singh (Ind) 2000-2017 251 402 11778 169
SC Ganguly (Ind) 1992-2008 247 424 18575 239
RT Ponting (Aus) 1995-2012 246 560 27283 257
SR Watson (Aus) 2002-2016 245 307 10950 185*
V Sehwag (Ind) 1999-2013 243 374 17253 319
CL Cairns (NZ) 1989-2006 240 279 8273 158
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media