Most matches played by team in International cricket
(All forms Test, ODI & T20i cricket)
Team Mat W L Tied Draw NR %W
Eng 2026 878 746 11 355 36 43.33
Aus 2019 1098 651 14 218 38 54.38
Ind 1816 489 682 14 222 49 46.75
Pak 1637 790 642 12 166 27 48.25
WI 1624 676 712 15 181 40 41.62
NZ 1472 584 654 17 170 47 39.67
SL 1392 592 658 9 92 41 42.52
SA 1290 674 460 7 125 24 52.24
Zim 806 202 551 10 29 14 25.06
Ban 710 228 452 0 18 12 32.11
Ire 355 142 188 5 0 20 40.00
Afgh 274 148 120 2 0 4 54.01
Scot 242 109 121 2 0 10 45.04
Ken 231 79 144 0 0 8 34.19
Neth 212 88 113 4 0 7 41.50
Cricwindow mobile application
Cricket live video

Useful Links

Social Media