Most Fours innings in T20i Cricket
(T20 Internationals Record)
Player Opp Runs Balls 4s 6s Date
Dylan Steyn (Czech Rep) Bulgaria 106 55 17 2 12 May 22
AJ Finch (Aus) Zim 172 76 16 10 03 Jul 18
Babar Azam (Pak) SA 122 59 15 4 14 Apr 21
MP O'Dowd (Neth) Malaysia 133* 73 15 6 18 Apr 21
A Dizija (Serbia) Bulgaria 92 53 15 2 25 Jun 22
Zeeshan Khan (Malta) Romania 98* 58 15 2 14 Jul 23
HG Munsey (Scot) Austria 132 61 15 6 25 Jul 23
K Motlhanka (Botswana) Ghana 84 66 15 1 11 Dec 23
HH Gibbs (SA) WI 90* 55 14 2 11 Sep 07
AJ Finch (aus) Ind 89 52 14 1 10 Oct 13
GJ Maxwell (Aus) SL 145* 65 14 9 06 Sep 16
Mhd Waseem (UAE) Ire 107* 62 14 4 10 Oct 21
M Spoors (Canada) Philippines 108* 66 14 3 18 Feb 22
S Davizi (Czech Rep.) Austria 111* 71 14 3 09 Jul 22
SA Yadav (Ind) Eng 117 55 14 6 10 Jul 22
OJ Haris (Scot) Italy 127* 55 14 6 24 Jul 23
M Coetzee (HngKng) Kuwait 81 48 14 1 30 Oct 23
RT Ponting (Aus) Ind 76 53 13 0 20 Oct 07
AJ Redmond (NZ) Ire 63 30 13 0 11 Jun 09
JE Root (Eng) Aus 90* 49 13 1 29 Aug 13
Babar Azam (Pak) WI 97* 56 13 1 02 Apr 18
Babar Azam (Pak) SA 90 58 13 1 03 Feb 19
Taranjeet Singh (Romania) Malta 91 57 13 1 04 Sep 21
V Aravind (UAE) Ire 97* 63 13 1 18 Feb 22
K Bhurtel (Nepal) Phillipines 104* 61 13 1 19 Feb 22
S Davizi (Czech Rep.) Gibraltar 98* 61 13 3 11 May 22
PD Salt (Eng) Pak 88* 41 13 3 30 Sep 22
Sami Sohil (Malawi) Lesotho 94* 60 13 0 25 Nov 22
RG Mukasa (Uganda) Tanzania 89 62 13 2 15 Dec 22
S Ssesazi (Uganda) Tanzania 100* 58 13 2 22 Dec 22
MR Marsh (Aus) SA 92* 49 13 2 30 Aug 23
Syed Aziz (Malaysia) Thailand 126 56 13 9 02 Oct 23
Ruturaj Gaikwad (Ind) Aus 123* 57 13 7 28 Nov 23
             
Cricwindow mobile application
Cricket live video

Useful Links

Social Media