New Zealand vs India 1st ODI  Full Score
   
  
    
      
  
    | 1st ODI  : New Zealand vs India live score | 
  
    | Date: Wed, Feb 05 2020 | 
  
    | Seddon Park, Hamilton (D/N) | 
  
    | Time : (15:00 Local | 02:00 GMT | 07:30 IST) | 
          
            | Toss : New Zealand , elected to field first | 
          
            | Result : New Zealand won by 4 wickets | 
          
            | Man of The Match : Ross Taylor (NZ) | 
          
            | Series - New Zealand led the 3-match series 1-0 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | PP Shaw | c Latham b de Grandhomme | 20 | 21 | 3 | 0 | 95.23 |  
                |  | MA Agarwal | c Blundell b Southee | 32 | 31 | 6 | 0 | 103.22 |  
                |  | V Kohli (c) | b Sodhi | 51 | 63 | 6 | 0 | 80.95 |  
                |  | SS Iyer | c Santner b Southee | 103 | 107 | 11 | 1 | 96.26 |  
                |  | KL Rahul (w) | not out | 88 | 64 | 3 | 6 | 137.50 |  
                |  | KM Jadhav | not out | 26 | 15 | 3 | 1 | 173.33 |  
                |  | RA Jadeja |  |  |  |  |  |  |  
                |  | SN Thakur |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  | Mohammed Shami |  |  |  |  |  |  |  
                |  | JJ Bumrah |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 7, nb 1, w 19) | 27 |  |  |  |  |  
                |  | Total  (50.0 overs) | 347/4 | RR: 6.94 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | TG Southee | 10 | 1 | 85 | 2 | 0 | 1 | 8.50 |  
                  |  | HK Bennett | 10 | 0 | 77 | 0 | 0 | 6 | 7.70 |  
                  |  | C de Grandhomme | 8 | 0 | 41 | 1 | 0 | 3 | 5.12 |  
                  |  | JDS Neesham | 8 | 0 | 52 | 0 | 1 | 3 | 6.50 |  
                  |  | MJ Santner | 10 | 0 | 58 | 0 | 0 | 2 | 5.80 |  
                  |  | IS Sodhi | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | c Jadhav b Thakur | 32 | 41 | 1 | 0 | 78.04 |  
                |  | HM Nicholls | run out (Kohli) | 78 | 82 | 11 | 0 | 95.12 |  
                |  | TA Blundell | st Rahul b Kuldeep Yadav | 9 | 10 | 1 | 0 | 90.00 |  
                |  | LRPL Taylor | not out | 109 | 84 | 10 | 4 | 129.76 |  
                |  | TWM Latham (c) (w) | c Mohammed Shami b Kuldeep Yadav | 69 | 48 | 8 | 2 | 143.75 |  
                |  | JDS Neesham | c Jadhav b Mohammed Shami | 9 | 14 | 1 | 0 | 64.28 |  
                |  | C de Grandhomme | run out (Iyer/Kohli) | 1 | 2 | 0 | 0 | 50.00 |  
                |  | MJ Santner | not out | 12 | 9 | 1 | 1 | 133.33 |  
                |  | IS Sodhi |  |  |  |  |  |  |  
                |  | TG Southee |  |  |  |  |  |  |  
                |  | HK Bennett |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 4, nb 1, w 24) | 29 |  |  |  |  |  
                |  | Total  (48.1 overs) | 348/6 | RR: 7.22 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | JJ Bumrah | 10 | 1 | 53 | 0 | 0 | 9 | 5.30 |  
                |  | Mohammed Shami | 9.1 | 0 | 63 | 1 | 0 | 6 | 6.87 |  
                |  | SN Thakur | 9 | 0 | 80 | 1 | 1 | 2 | 8.88 |  
                |  | RA Jadeja | 10 | 0 | 64 | 0 | 0 | 1 | 6.40 |  
                |  | Kuldeep Yadav | 10 | 0 | 84 | 2 | 0 | 1 | 8.40 |  |