New Zealand vs India 5th ODI Full Score
   
  
    
      
  
    | 5th ODI  : New Zealand vs India live score | 
  
    | Date: Sun, Feb 03, 2019 | 
  
    | Westpac Stadium, Wellington (D/N) | 
  
    | Time : (15:00 Local | 02:00 GMT | 07:30 IST) | 
          
            | Toss : India , elected to bat first | 
          
            | Result : India won by 35 runs | 
          
            | Man of The Match : Ambati Rayudu (Ind) | 
          
            | Series - India won the 5-match series 4-1 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma (c) | b Henry | 2 | 16 | 0 | 0 | 12.50 |  
                |  | S Dhawan | c Henry b Boult | 6 | 13 | 1 | 0 | 46.15 |  
                |  | Shubman Gill | c Santner b Henry | 7 | 11 | 1 | 0 | 63.63 |  
                |  | AT Rayudu | c Munro b Henry | 90 | 113 | 8 | 4 | 79.64 |  
                |  | MS Dhoni (w) | b Boult | 1 | 6 | 0 | 0 | 16.66 |  
                |  | V Shankar | run out (Neesham/Munro) | 45 | 64 | 4 | 0 | 70.31 |  
                |  | KM Jadhav | b Henry | 34 | 45 | 6 | 0 | 75.55 |  
                |  | HH Pandya | c Boult b Neesham | 45 | 22 | 2 | 5 | 204.54 |  
                |  | B Kumar | c Taylor b Boult | 6 | 8 | 0 | 0 | 75.00 |  
                |  | Mohammed Shami | run out (Boult) | 1 | 1 | 0 | 0 | 100.00 |  
                |  | YS Chahal | not out | 0 | 1 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 5, lb 7, nb 1, w 2) | 15 |  |  |  |  |  
                |  | Total  (49.5 overs) | 252/10 | RR: 5.05 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | MJ Henry | 10 | 1 | 35 | 4 | 1 | 0 | 3.50 |  
                  |  | TA Boult | 9.5 | 2 | 39 | 3 | 0 | 2 | 3.96 |  
                  |  | JDS Neesham | 5 | 0 | 33 | 1 | 0 | 0 | 6.60 |  
                  |  | C de Grandhomme | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |  
                  |  | C Munro | 10 | 0 | 47 | 0 | 0 | 0 | 4.70 |  
                  |  | MJ Santner | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |  
                  |  | TD Astle | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | C Munro | b Mohammed Shami | 24 | 19 | 2 | 1 | 126.31 |  
                |  | HM Nicholls | c Jadhav b Mohammed Shami | 8 | 15 | 1 | 0 | 53.33 |  
                |  | KS Williamson (c) | c Dhawan b Jadhav | 39 | 73 | 3 | 0 | 53.42 |  
                |  | LRPL Taylor | lbw b Pandya | 1 | 4 | 0 | 0 | 25.00 |  
                |  | TWM Latham (w) | lbw b Chahal | 37 | 49 | 3 | 0 | 75.51 |  
                |  | JDS Neesham | run out (Dhoni) | 44 | 32 | 4 | 2 | 137.50 |  
                |  | C de Grandhomme | lbw b Chahal | 11 | 8 | 2 | 0 | 137.50 |  
                |  | MJ Santner | c Mohammed Shami b Pandya | 22 | 37 | 0 | 0 | 59.45 |  
                |  | TD Astle | lbw b Chahal | 10 | 16 | 1 | 0 | 62.50 |  
                |  | MJ Henry | not out | 17 | 9 | 1 | 2 | 188.88 |  
                |  | TA Boult | c Mohammed Shami b Kumar | 1 | 3 | 0 | 0 | 33.33 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 3) | 5 |  |  |  |  |  
                |  | Total  (44.1 overs) | 217/10 | RR: 4.91 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | B Kumar | 7.1 | 0 | 38 | 1 | 0 | 0 | 5.30 |  
                |  | Mohammed Shami | 8 | 0 | 35 | 2 | 0 | 1 | 4.37 |  
                |  | HH Pandya | 8 | 1 | 50 | 2 | 0 | 1 | 6.25 |  
                |  | V Shankar | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |  
                |  | YS Chahal | 10 | 0 | 41 | 3 | 0 | 0 | 4.10 |  
                |  | KM Jadhav | 7 | 0 | 34 | 1 | 0 | 1 | 4.85 |  |