New Zealand vs India 4th ODI  Full Score
   
  
    
      
  
    | 4th ODI  : New Zealand vs India live score | 
  
    | Date: Thu, Jan 31, 2019 | 
  
    | Seddon Park, Hamilton (D/N) | 
  
    | Time : (15:00 Local | 02:00 GMT | 07:30 IST) | 
          
            | Toss : New Zealand , elected to field first | 
          
            | Result : New Zealand won by 8 wickets (with 212 balls remaining) | 
          
            | Man of The Match : Trent Boult (New Zealand) | 
          
            | Series - India led the 5-match series 3-1 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma (c) | c & b Boult | 7 | 23 | 0 | 0 | 30.43 |  
                |  | S Dhawan | lbw b Boult | 13 | 20 | 1 | 1 | 65.00 |  
                |  | Shubman Gill | c & b Boult | 9 | 21 | 1 | 0 | 42.85 |  
                |  | AT Rayudu | c Guptill b de Grandhomme | 0 | 4 | 0 | 0 | 0.00 |  
                |  | KD Karthik (w) | c Latham b de Grandhomme | 0 | 3 | 0 | 0 | 0.00 |  
                |  | KM Jadhav | lbw b Boult | 1 | 7 | 0 | 0 | 14.28 |  
                |  | HH Pandya | c Latham b Boult | 16 | 20 | 4 | 0 | 80.00 |  
                |  | B Kumar | b de Grandhomme | 1 | 12 | 0 | 0 | 8.33 |  
                |  | Kuldeep Yadav | c de Grandhomme b Astle | 15 | 33 | 1 | 0 | 45.45 |  
                |  | YS Chahal | not out | 18 | 37 | 3 | 0 | 48.64 |  
                |  | KK Ahmed | b Neesham | 5 | 5 | 1 | 0 | 100.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 1, w 6) | 7 |  |  |  |  |  
                |  | Total  (30.5 overs) | 92/10 | RR: 2.98 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | MJ Henry | 8 | 2 | 30 | 0 | 0 | 0 | 3.75 |  
                  |  | TA Boult | 10 | 4 | 21 | 5 | 0 | 2 | 2.10 |  
                  |  | C de Grandhomme | 10 | 2 | 26 | 3 | 0 | 3 | 2.60 |  
                  |  | TD Astle | 2 | 0 | 9 | 1 | 0 | 1 | 4.50 |  
                  |  | JDS Neesham | 0.5 | 0 | 5 | 1 | 0 | 0 | 6.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | c Pandya b Kumar | 14 | 4 | 2 | 1 | 350.00 |  
                |  | HM Nicholls | not out | 30 | 42 | 4 | 1 | 71.42 |  
                |  | KS Williamson (c) | c Karthik b Kumar | 11 | 18 | 2 | 0 | 61.11 |  
                |  | LRPL Taylor | not out | 37 | 25 | 2 | 3 | 148.00 |  
                |  | TWM Latham (w) |  |  |  |  |  |  |  
                |  | JDS Neesham |  |  |  |  |  |  |  
                |  | MJ Santner |  |  |  |  |  |  |  
                |  | C de Grandhomme |  |  |  |  |  |  |  
                |  | TD Astle |  |  |  |  |  |  |  
                |  | MJ Henry |  |  |  |  |  |  |  
                |  | TA Boult |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(nb 1) | 1 |  |  |  |  |  
                |  | Total  (14.4 overs) | 93/2 | RR: 6.34 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | B Kumar | 5 | 1 | 25 | 2 | 0 | 0 | 5.00 |  
                |  | KK Ahmed | 3 | 0 | 19 | 0 | 1 | 0 | 6.33 |  
                |  | HH Pandya | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |  
                |  | YS Chahal | 2.4 | 0 | 32 | 0 | 0 | 0 | 12.00 |  
                |  | Kuldeep Yadav | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |  |