New Zealand vs India 3rd ODI  Full Score
   
  
    
      
  
    | 3rd ODI  : New Zealand vs India live score | 
  
    | Date: Mon, Jan 28, 2019 | 
  
    | Bay Oval, Mount Maunganui (D/N) | 
  
    | Time : (15:00 Local | 02:00 GMT | 07:30 IST) | 
          
            | Toss : New Zealand , elected to bat first | 
          
            | Result : India won by 7 wickets (with 42 balls remaining) | 
          
            | Man of The Match : Mhd Shami (Ind) | 
          
            | Series - India led the 5-match series 3-0 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | c Karthik b Kumar | 13 | 15 | 1 | 1 | 86.66 |  
                |  | C Munro | c Sharma b Mohammed Shami | 7 | 9 | 1 | 0 | 77.77 |  
                |  | KS Williamson (c) | c Pandya b Chahal | 28 | 48 | 4 | 0 | 58.33 |  
                |  | LRPL Taylor | c Karthik b Mohammed Shami | 93 | 106 | 9 | 0 | 87.73 |  
                |  | TWM Latham (w) | c Rayudu b Chahal | 51 | 64 | 1 | 1 | 79.68 |  
                |  | HM Nicholls | c Karthik b Pandya | 6 | 8 | 0 | 0 | 75.00 |  
                |  | MJ Santner | c Karthik b Pandya | 3 | 9 | 0 | 0 | 33.33 |  
                |  | DAJ Bracewell | run out (Kohli) | 15 | 18 | 1 | 0 | 83.33 |  
                |  | IS Sodhi | c Kohli b Mohammed Shami | 12 | 12 | 0 | 1 | 100.00 |  
                |  | TA Boult | c Mohammed Shami b Kumar | 2 | 4 | 0 | 0 | 50.00 |  
                |  | LH Ferguson | not out | 2 | 2 | 0 | 0 | 100.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 4, w 7) | 11 |  |  |  |  |  
                |  | Total  (49.0 overs) | 243/10 | RR: 4.95 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 10 | 1 | 46 | 2 | 0 | 1 | 4.60 |  
                  |  | Mohammed Shami | 9 | 0 | 41 | 3 | 0 | 1 | 4.55 |  
                  |  | YS Chahal | 9 | 0 | 51 | 2 | 0 | 0 | 5.66 |  
                  |  | HH Pandya | 10 | 0 | 45 | 2 | 0 | 4 | 4.50 |  
                  |  | Kuldeep Yadav | 8 | 0 | 39 | 0 | 0 | 0 | 4.87 |  
                  |  | KM Jadhav | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | st Latham b Santner | 62 | 77 | 3 | 2 | 80.51 |  
                |  | S Dhawan | c Taylor b Boult | 28 | 27 | 6 | 0 | 103.70 |  
                |  | V Kohli (c) | c Nicholls b Boult | 60 | 74 | 6 | 1 | 81.08 |  
                |  | AT Rayudu | not out | 40 | 42 | 5 | 1 | 95.23 |  
                |  | KD Karthik (w) | not out | 38 | 38 | 5 | 1 | 100.00 |  
                |  | KM Jadhav |  |  |  |  |  |  |  
                |  | HH Pandya |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  | YS Chahal |  |  |  |  |  |  |  
                |  | B Kumar |  |  |  |  |  |  |  
                |  | Mohammed Shami |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 1, w 16) | 17 |  |  |  |  |  
                |  | Total  (43.0 overs) | 245/3 | RR: 5.69 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | TA Boult | 10 | 1 | 40 | 2 | 0 | 0 | 4.00 |  
                |  | DAJ Bracewell | 6 | 0 | 49 | 0 | 0 | 2 | 8.16 |  
                |  | LH Ferguson | 10 | 1 | 57 | 0 | 0 | 4 | 5.70 |  
                |  | MJ Santner | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 |  
                |  | IS Sodhi | 7 | 0 | 53 | 0 | 0 | 2 | 7.15 |  |