New Zealand vs India 2nd ODI Full Score
   
  
    
      
  
    | 2nd ODI  : New Zealand vs India live score | 
  
    | Date: Sat, Jan 26, 2019 | 
  
    | Bay Oval, Mount Maunganui (D/N) | 
  
    | Time : (15:00 Local | 02:00 GMT | 07:30 IST) | 
          
            | Toss : India , elected to bat first | 
          
            | Result : India won by 90 runs | 
          
            | Man of The Match : Rohit Sharma (Ind) | 
          
            | Series - India led the 5-match series 2-0 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | c de Grandhomme b Ferguson | 87 | 96 | 9 | 3 | 90.62 |  
                |  | S Dhawan | c Latham b Boult | 66 | 67 | 9 | 0 | 98.50 |  
                |  | V Kohli (c) | c Sodhi b Boult | 44 | 45 | 5 | 0 | 95.55 |  
                |  | AT Rayudu | c & b Ferguson | 47 | 49 | 3 | 1 | 95.91 |  
                |  | MS Dhoni (w) | not out | 48 | 33 | 5 | 1 | 145.45 |  
                |  | KM Jadhav | not out | 22 | 10 | 3 | 1 | 220.00 |  
                |  | V Shankar |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  | YS Chahal |  |  |  |  |  |  |  
                |  | B Kumar |  |  |  |  |  |  |  
                |  | Mohammed Shami |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 1, w 10) | 11 |  |  |  |  |  
                |  | Total  (50.0 overs) | 324/4 | RR: 6.48 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | TA Boult | 10 | 1 | 61 | 2 | 0 | 4 | 6.10 |  
                  |  | DAJ Bracewell | 10 | 0 | 59 | 0 | 0 | 1 | 5.90 |  
                  |  | LH Ferguson | 10 | 0 | 81 | 2 | 0 | 1 | 8.10 |  
                  |  | IS Sodhi | 10 | 0 | 43 | 0 | 0 | 1 | 4.30 |  
                  |  | C de Grandhomme | 8 | 0 | 62 | 0 | 0 | 2 | 7.75 |  
                  |  | C Munro | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | c Chahal b Kumar | 15 | 16 | 2 | 0 | 93.75 |  
                |  | C Munro | lbw b Chahal | 31 | 41 | 3 | 1 | 75.60 |  
                |  | KS Williamson (c) | b Mohammed Shami | 20 | 11 | 1 | 2 | 181.81 |  
                |  | LRPL Taylor | st Dhoni b Jadhav | 22 | 25 | 2 | 0 | 88.00 |  
                |  | TWM Latham (w) | lbw b Kuldeep Yadav | 34 | 32 | 3 | 1 | 106.25 |  
                |  | HM Nicholls | c Mohammed Shami b Kuldeep Yadav | 28 | 38 | 2 | 0 | 73.68 |  
                |  | C de Grandhomme | c Rayudu b Kuldeep Yadav | 3 | 8 | 0 | 0 | 37.50 |  
                |  | DAJ Bracewell | c Dhawan b Kumar | 57 | 46 | 5 | 3 | 123.91 |  
                |  | IS Sodhi | b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                |  | LH Ferguson | c Shankar b Chahal | 12 | 20 | 1 | 0 | 60.00 |  
                |  | TA Boult | not out | 10 | 4 | 1 | 1 | 250.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 2) | 2 |  |  |  |  |  
                |  | Total  (40.2 overs) | 234/10 | RR: 5.80 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | B Kumar | 7 | 1 | 42 | 2 | 0 | 1 | 6.00 |  
                |  | Mohammed Shami | 6 | 0 | 43 | 1 | 0 | 0 | 7.16 |  
                |  | V Shankar | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |  
                |  | YS Chahal | 9.2 | 0 | 42 | 2 | 0 | 0 | 5.57 |  
                |  | KM Jadhav | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |  
                |  | Kuldeep Yadav | 10 | 0 | 45 | 4 | 0 | 0 | 4.50 |  |