New Zealand vs India 1st ODI  Full Score
   
  
    
      
  
    | 1st ODI  : New Zealand vs India live score | 
  
    | Date: Wed, Jan 23, 2019 | 
  
    | McLean Park, Napier (D/N) | 
  
    | Time : (15:00 Local | 02:00 GMT | 07:30 IST) | 
          
            | Toss : New Zealand , elected to bat first | 
          
            | Result : India won by 8 wickets (with 85 balls remaining) (D/L method) | 
          
            | Man of The Match : Mhd Shami (Ind) | 
          
            | Series - India led the 5-match series 1-0 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | b Mohammed Shami | 5 | 9 | 1 | 0 | 55.55 |  
                |  | C Munro | b Mohammed Shami | 8 | 9 | 2 | 0 | 88.88 |  
                |  | KS Williamson (c) | c Shankar b Kuldeep Yadav | 64 | 81 | 7 | 0 | 79.01 |  
                |  | LRPL Taylor | c & b Chahal | 24 | 41 | 3 | 0 | 58.53 |  
                |  | TWM Latham (w) | c & b Chahal | 11 | 10 | 1 | 0 | 110.00 |  
                |  | HM Nicholls | c Kuldeep Yadav b Jadhav | 12 | 17 | 1 | 0 | 70.58 |  
                |  | MJ Santner | lbw b Mohammed Shami | 14 | 21 | 1 | 1 | 66.66 |  
                |  | DAJ Bracewell | b Kuldeep Yadav | 7 | 15 | 1 | 0 | 46.66 |  
                |  | TG Southee | not out | 9 | 12 | 0 | 1 | 75.00 |  
                |  | LH Ferguson | st Dhoni b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.00 |  
                |  | TA Boult | c Sharma b Kuldeep Yadav | 1 | 10 | 0 | 0 | 10.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 2) | 2 |  |  |  |  |  
                |  | Total  (38.0 overs) | 157/10 | RR: 4.13 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |  
                  |  | Mohammed Shami | 6 | 2 | 19 | 3 | 0 | 1 | 3.16 |  
                  |  | V Shankar | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |  
                  |  | YS Chahal | 10 | 0 | 43 | 2 | 0 | 1 | 4.30 |  
                  |  | Kuldeep Yadav | 10 | 1 | 39 | 4 | 0 | 0 | 3.90 |  
                  |  | KM Jadhav | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |  | 
          
            |  | 
          
            | 
 | 
          
            | 
                
                  |  | India : Target 156 runs in 49 overs | 2nd Inning |  |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | S Dhawan | not out | 75 | 103 | 6 | 0 | 72.81 |  
                |  | RG Sharma | c Guptill b Bracewell | 11 | 24 | 1 | 0 | 45.83 |  
                |  | V Kohli (c) | c Latham b Ferguson | 45 | 59 | 3 | 0 | 76.27 |  
                |  | AT Rayudu | not out | 13 | 23 | 2 | 0 | 56.52 |  
                |  | KM Jadhav |  |  |  |  |  |  |  
                |  | MS Dhoni (w) |  |  |  |  |  |  |  
                |  | V Shankar |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  | YS Chahal |  |  |  |  |  |  |  
                |  | B Kumar |  |  |  |  |  |  |  
                |  | Mohammed Shami |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 5, w 7) | 12 |  |  |  |  |  
                |  | Total  (34.5 overs) | 156/2 | RR: 4.47 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | TA Boult | 6 | 1 | 19 | 0 | 0 | 0 | 3.16 |  
                |  | TG Southee | 6.5 | 0 | 36 | 0 | 0 | 0 | 5.26 |  
                |  | LH Ferguson | 8 | 0 | 41 | 1 | 0 | 3 | 5.12 |  
                |  | DAJ Bracewell | 7 | 0 | 23 | 1 | 0 | 2 | 3.28 |  
                |  | MJ Santner | 7 | 0 | 32 | 0 | 0 | 2 | 4.57 |  |