Statistics : Eng vs Ind Series 2021
Eng vs Ind tour stats 2021
India tour of England Stats 2021
  Mat Played Eng won Ind won NR
Test
5
5
1
2
2
Stats : England vs India test series 2021-22
Most Runs
Player Mat Runs HS 100 50
Joe Root (Eng) 5 737 180* 4 1
JM Bairstow (Eng) 5 404 114* 2 1
RG Sharma (Ind) 4 368 127 1 2
Rishabh Pant (Ind) 5 349 146 1 2
KL Rahul (Ind) 4 315 129 1 1
CA Pujara (Ind) 5 306 91 0 3
RA Jadeja (Ind) 5 287 104 1 1
Virat Kohli (Ind) 5 249 55 0 2
Rory Burns (Eng) 4 183 61 0 2
Most Wickets
Player Wkts Mat Runs BBI
JJ Bumrah (Ind) 23 5 517 5/64
OE Robinson (Eng) 21 4 427 5/65
JM Anderson (Eng) 21 5 476 5/60
Mhd Siraj (Ind) 18 5 594 4/32
Mhd Shami (Ind) 13 4 445 4/95
High Scores
Player Runs Venue Date
Joe Root (Eng) 180* Lord's 12 Aug 2021
Rishabh Pant (Ind) 146 Birmingham 01 Jul 2022
Joe Root (Eng) 142* Birmingham 01 Jul 2022
KL Rahul ((Ind) 129 Lord's 12 Aug 2021
RG Sharma (Ind) 127 The Oval 02 Sep 2021
Joe Root (Eng) 121 Leeds 25 Aug 2021
JM Bairstow (Eng) 114* Birmingham 01 Jul 2022
Joe Root (Eng) 109 Nottingham 04 Aug 2021
JM Bairstow (Eng) 106 Birmingham 01 Jul 2022
RA Jadeja (Ind) 104 Birmingham 01 Jul 2022
CA Pujara (Ind) 91 Leeds 25 Aug 2021
KL Rahul (Ind) 84 Nottingham 04 Aug 2021
RG Sharma (Ind) 83 Lord's 12 Aug 2021
Most Sixes
Player 6s Mat Runs HS
Rishabh Pant (Ind) 5 5 349 146
RG Sharma (Ind) 4 4 368 127
JM Bairstow (Eng) 4 5 404 106
SN Thakur (Ind) 4 3 122 60
JJ Bumrah (Ind) 4 5 125 34*
         
Most Fifties
Player 50s Mat Runs HS
CA Pujara (Ind) 3 5 306 91
RG Sharma (Ind) 2 4 368 127
Rishabh Pant (Ind) 2 5 349 146
Virat Kohli (Ind) 2 5 249 55
SN Thakur (Ind) 2 3 122 60
RJ Burns (Eng) 2 4 183 61
H Hameed (Eng) 2 3 140 68
         
Most Hundreds
Player 100s Mat Runs HS
JE Root (Eng) 4 5 737 180*
JM Bairstow (Eng) 2 5 404 114*
RG Sharma (Ind) 1 4 368 127
KL Rahul (Ind) 1 4 315 129
Rishabh Pant (Ind) 1 5 349 146
RA Jadeja (Ind) 1 5 287 104
         
Highest Team Totals
Team Score Ovrs RR Inns Venue Date
India 466 148.2 3.14 3 The Oval 02 Sep 2021
England 432 132.2 3.26 2 Leeds 25 Aug 2021
India 416 84.5 4.90 1 Birmingham 01 Jul 2022
England 391 128.0 3.05 2 Lord's 12 Aug 2021
England 378/3 76.4 4.93 4 Birmingham 01 Jul 2022
India 364 126.1 2.88 1 Lord's 12 Aug 2021
England 303 85.5 3.53 3 Nottingham 04 Aug 2021
India 298/8d 109.3 2.72 3 Lord's 12 Aug 2021
England 290 84.0 3.45 2 The Oval 02 Sep 2021
England 284 61.3 4.61 2 Birmingham 01 Jul 2022
India 278 84.5 3.27 2 Nottingham 04 Aug 2021
India 278 99.3 2.79 3 Leeds 25 Aug 2021
India 245 81.5 2.99 3 Birmingham 01 Jul 2022
England 210 92.2 2.27 4 The Oval 02 Sep 2021
India 191 61.3 3.10 1 The Oval 02 Sep 2021
England 183 65.4 2.78 1 Nottingham 04 Aug 2021
England 120 51.5 2.31 4 Lord's 12 Aug 2021
India 78 40.4 1.91 1 Leeds 25 Aug 2021
India 52/1 14.0 3.71 4 Nottingham 04 Aug 2021
Cricwindow mobile application
Cricket live video

Useful Links

Social Media