England vs India 1st Test Full Score
   
  
    
      
  
    | 1st Test  : England vs India live score | 
  
    | Date : Wed 04 to Sun 08 Aug, 2021 | 
  
    | Trent Bridge, Nottingham | 
  
    | Time : 11:00 LOCAL | 15:30 IST | 
  
    |  | 
          
          
            | Toss : England, elected to bat first | 
          
            | Result : Match Drawn | 
          
            | Man of The Match : Joe Root (Eng) | 
          
            | Series - 5-match series level 0-0 | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Rory Burns | lbw b Bumrah | 0 | 5 | 0 | 0 | 0.00 |  
                  |  | Dom Sibley | c Rahul b Mohammed Shami | 18 | 70 | 2 | 0 | 25.71 |  
                  |  | Zak Crawley | c Pant b Mohammed Siraj | 27 | 68 | 4 | 0 | 39.70 |  
                  |  | Joe Root (c) | lbw b Thakur | 64 | 108 | 11 | 0 | 59.25 |  
                  |  | Jonny Bairstow | lbw b Mohammed Shami | 29 | 71 | 4 | 0 | 40.84 |  
                  |  | Dan Lawrence | c Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 |  
                  |  | Jos Buttler (w) | c Pant b Bumrah | 0 | 18 | 0 | 0 | 0.00 |  
                  |  | Sam Curran | not out | 27 | 37 | 4 | 1 | 72.97 |  
                  |  | Ollie Robinson | c Mohammed Shami b Thakur | 0 | 3 | 0 | 0 | 0.00 |  
                  |  | Stuart Broad | lbw b Bumrah | 4 | 3 | 1 | 0 | 133.33 |  
                  |  | James Anderson | b Bumrah | 1 | 11 | 0 | 0 | 9.09 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 1, lb 8, nb 4) | 13 |  |  |  |  |  
                  |  | Total  (65.4 overs) | 183/10 | RR: 2.78 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | Jasprit Bumrah | 20.4 | 4 | 46 | 4 | 2 | 0 | 2.22 |  
                  |  | Mohammed Shami | 17 | 2 | 28 | 3 | 0 | 0 | 1.64 |  
                  |  | Mohammed Siraj | 12 | 2 | 48 | 1 | 0 | 0 | 4.00 |  
                  |  | Shardul Thakur | 13 | 3 | 41 | 2 | 0 | 0 | 3.15 |  
                  |  | Ravindra Jadeja | 3 | 0 | 11 | 0 | 2 | 0 | 3.66 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Rohit Sharma | c Curran b Robinson | 36 | 107 | 6 | 0 | 33.64 |  
                  |  | KL Rahul | c Buttler b Anderson | 84 | 214 | 12 | 0 | 39.25 |  
                  |  | Cheteshwar Pujara | c Buttler b Anderson | 4 | 16 | 0 | 0 | 25.00 |  
                  |  | Virat Kohli (c) | c Buttler b Anderson | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | Ajinkya Rahane | run out (Bairstow) | 5 | 5 | 0 | 0 | 100.00 |  
                  |  | Rishabh Pant (w) | c Bairstow b Robinson | 25 | 20 | 3 | 1 | 125.00 |  
                  |  | Ravindra Jadeja | c Broad b Robinson | 56 | 86 | 8 | 1 | 65.11 |  
                  |  | Shardul Thakur | c Root b Anderson | 0 | 6 | 0 | 0 | 0.00 |  
                  |  | Mohammed Shami | b Robinson | 13 | 20 | 0 | 0 | 65.00 |  
                  |  | Jasprit Bumrah | c Broad b Robinson | 24 | 34 | 3 | 1 | 82.35 |  
                  |  | Mohammed Siraj | not out | 7 | 8 | 1 | 0 | 87.50 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 6, lb 6, nb 8) | 20 |  |  |  |  |  
                  |  | Total  (84.5 overs) | 278/10 | RR: 3.27 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | James Anderson | 23 | 8 | 54 | 4 | 0 | 0 | 2.34 |  
                  |  | Stuart Broad | 20 | 3 | 70 | 0 | 3 | 0 | 3.50 |  
                  |  | Ollie Robinson | 26.5 | 6 | 85 | 5 | 3 | 0 | 3.16 |  
                  |  | Sam Curran | 15 | 2 | 57 | 0 | 2 | 0 | 3.80 |  
                  |  |  |  |  |  |  |  |  |  |  | 
          
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Rory Burns | c Pant b Mohammed Siraj | 18 | 49 | 3 | 0 | 36.73 |  
                |  | Dom Sibley | c Pant b Bumrah | 28 | 133 | 2 | 0 | 21.06 |  
                |  | Zak Crawley | c Pant b Bumrah | 6 | 7 | 1 | 0 | 85.71 |  
                |  | Joe Root (c) | c Pant b Bumrah | 109 | 172 | 14 | 0 | 63.37 |  
                |  | Jonny Bairstow | c Jadeja b Mohammed Siraj | 30 | 50 | 4 | 0 | 60.00 |  
                |  | Dan Lawrence | lbw b Thakur | 25 | 32 | 4 | 0 | 78.12 |  
                |  | Jos Buttler (w) | b Thakur | 17 | 22 | 3 | 0 | 77.27 |  
                |  | Sam Curran | c Mohammed Siraj b Bumrah | 32 | 45 | 4 | 0 | 71.11 |  
                |  | Ollie Robinson | c Rahane b Mohammed Shami | 15 | 12 | 2 | 0 | 125.00 |  
                |  | Stuart Broad | b Bumrah | 0 | 1 | 0 | 0 | 0.00 |  
                |  | James Anderson | not out | 0 | 2 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 5, lb 2, nb 10, w 6) | 23 |  |  |  |  |  
                |  | Total  (85.5 overs) | 303/10 | RR: 3.53 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | JJ Bumrah | 19 | 2 | 64 | 5 | 7 | 1 | 3.36 |  
                |  | Mhd Siraj | 25 | 3 | 84 | 2 | 1 | 0 | 3.36 |  
                |  | Mhd Shami | 15.5 | 1 | 72 | 1 | 0 | 1 | 4.54 |  
                |  | Shardul Thakur | 13 | 1 | 37 | 2 | 1 | 0 | 2.84 |  
                |  | Ravindra Jadeja | 13 | 3 | 39 | 0 | 1 | 0 | 3.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | KL Rahul | c Buttler b Broad | 26 | 38 | 6 | 0 | 68.42 |  
                |  | Rohit Sharma | not out | 12 | 34 | 0 | 0 | 35.29 |  
                |  | Cheteshwar Pujara | not out | 12 | 13 | 3 | 0 | 92.30 |  
                |  | Virat Kohli (c) |  |  |  |  |  |  |  
                |  | Ajinkya Rahane |  |  |  |  |  |  |  
                |  | Rishabh Pant (w) |  |  |  |  |  |  |  
                |  | Ravindra Jadeja |  |  |  |  |  |  |  
                |  | Shardul Thakur |  |  |  |  |  |  |  
                |  | Jasprit Bumrah |  |  |  |  |  |  |  
                |  | Mohammed Shami |  |  |  |  |  |  |  
                |  | Mohammed Siraj |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 1, nb 1) | 2 |  |  |  |  |  
                |  | Total  (14.0 overs) | 52/1 | RR: 3.71 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | James Anderson | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |  
                |  | Stuart Broad | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 |  
                |  | Ollie Robinson | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |  
                |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |