Ind vs SL 1st Test Full Scorecard
1st Test : India vs Sri Lanka
Thu Nov 16 to Mon Nov 20
Eden Gardens, Kolkata
Time : 09:30 local (04:00 GMT)
Toss : Sri Lanka won the toss and elected to field
Result : Match Drawn
Man of The Match : B Kumar (Ind)
Series - 3-match series level 0-0
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  KL Rahul c Dickwella b Lakmal 0 1 0 0 0.00
  S Dhawan b Lakmal 8 11 1 0 72.72
  CA Pujara b Gamage 52 117 10 0 44.44
  V Kohli (c) lbw b Lakmal 0 11 0 0 0.00
  AM Rahane c Dickwella b Shanaka 4 21 1 0 19.04
  R Ashwin c Karunaratne b Shanaka 4 29 1 0 13.79
  WP Saha (w) c Mathews b Perera 29 83 6 0 34.93
  RA Jadeja lbw b Perera 22 37 2 1 59.45
  B Kumar c Dickwella b Lakmal 13 17 1 0 76.47
  Mohammed Shami c Shanaka b Gamage 24 22 3 0 109.09
  UT Yadav not out 6 8 1 0 75.00
             
  Extras (b 6, lb 4) 10        
  Total (59.3 overs) 172/10 RR: 2.89
  Sri Lanka    
  Bowling
O
M
R
W
NB
WB
Eco
  RAS Lakmal 19 12 26 4 0 0 1.36
  PLS Gamage 17.3 5 59 2 0 0 3.37
  MD Shanaka 12 4 36 2 0 0 3.00
  FDM Karunaratne 2 0 17 0 0 0 8.50
  HMRKB Herath 2 0 5 0 0 0 2.50
  MDK Perera 7 1 19 2 0 0 2.71
  Sri Lanka
1st Inning
 
  Batting  
R
B
4s
6s
SR
  S Samarawickrama c Saha b Kumar 23 22 3 0 104.54
  FDM Karunaratne lbw b Kumar 8 15 1 0 53.33
  HDRL Thirimanne c Kohli b Yadav 51 94 8 0 54.25
  AD Mathews c Rahul b Yadav 52 94 8 0 55.31
  LD Chandimal (c) c Saha b Mohammed Shami 28 57 3 0 49.12
  N Dickwella (w) c Kohli b Mohammed Shami 35 38 5 0 92.10
  MD Shanaka lbw b Kumar 0 3 0 0 0.00
  MDK Perera c Saha b Mohammed Shami 5 34 0 0 14.70
  HMRKB Herath c Mohammed Shami b Kumar 67 105 9 0 63.80
  RAS Lakmal b Mohammed Shami 16 37 3 0 43.24
  PLS Gamage not out 0 3 0 0 0.00
             
  Extras (b 4, lb 4, w 1) 9        
  Total (83.4 overs) 294/10 RR: 3.51
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  B Kumar 27 5 88 4 0 0 3.25
  Mohammed Shami 26.3 5 100 4 0 0 3.77
  UT Yadav 20 1 79 2 0 0 3.95
  R Ashwin 8 2 13 0 0 0 1.62
  V Kohli 1.1 0 5 0 0 0 4.28
  RA Jadeja 1 0 1 0   0 1.00
                 
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  KL Rahul b Lakmal 79 125 8 0 63.20
  S Dhawan c Dickwella b Shanaka 94 116 11 2 81.03
  CA Pujara c Perera b Lakmal 22 51 3 0 43.13
  V Kohli (c) not out 104 119 12 2 87.39
  AM Rahane lbw b Lakmal 0 4 0 0 0.00
  RA Jadeja c Thirimanne b Perera 9 41 1 0 21.95
  R Ashwin b Shanaka 7 25 1 0 28.00
  WP Saha (w) c Samarawickrama b Shanaka 5 23 0 0 21.73
  B Kumar c Perera b Gamage 8 18 1 0 44.44
  Mohammed Shami not out 12 11 2 0 109.09
  UT Yadav            
             
  Extras (b 7, lb 1, nb 1, w 3) 12        
  Total (88.4 overs) 352/8d RR: 3.96
  Sri Lanka    
  Bowling
O
M
R
W
NB
WB
Eco
  RAS Lakmal 24.4 4 93 3 0 1 3.77
  PLS Gamage 23 2 97 1 0 0 4.21
  MD Shanaka 22 1 76 3 0 0 3.45
  MDK Perera 13 2 49 1 0 0 3.76
  HMRKB Herath 6 1 29 0 0 0 4.83
  Sri Lanka
1st Inning
 
  Batting  
R
B
4s
6s
SR
  S Samarawickrama b Kumar 0 6 0 0 0.00
  FDM Karunaratne b Mohammed Shami 1 6 0 0 16.66
  HDRL Thirimanne c Rahane b Kumar 7 28 1 0 25.00
  AD Mathews lbw b Yadav 12 23 2 0 52.17
  LD Chandimal (c) b Mohammed Shami 20 33 3 0 60.60
  N Dickwella (w) lbw b Kumar 27 36 2 2 75.00
  MD Shanaka not out 6 17 1 0 35.29
  MDK Perera b Kumar 0 7 0 0 0.00
  HMRKB Herath not out 0 4 0 0 0.00
  RAS Lakmal            
  PLS Gamage            
             
  Extras (lb 1, nb 1) 2        
  Total (26.3 overs) 75/7 RR: 2.83
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  B Kumar 11 8 8 4 0 0 0.72
  Mohammed Shami 9.3 4 34 2 1 0 3.57
  UT Yadav 5 0 25 1 0 0 5.00
  RA Jadeja 1 0 7 0 0 0 7.00
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media