Statistics : England tour of India series 2021
Eng tour of Ind seires stats 2021
Stats : India vs England ODI series 2021
Most Runs
Player Mat Runs HS 100 50
JM Bairstow (Eng) 3 219 124 1 1
KL Rahul (Ind) 3 177 108 1 1
Shikhar Dhawan (Ind) 3 169 98 0 2
RR Pant (Ind) 2 155 78 0 2
BA Stokes (Eng) 3 135 99 0 1
Virat Kohli (Ind) 3 129 66 0 2
Jeson Roy (Eng) 3 115 55 0 1
SM Curran (Eng) 3 107 95* 0 1
HH Pandya (Ind) 3 100 64 0 1
Most Wickets
Player Wkts Mat Runs BBI
SN Thankr (Ind) 7 3 158 4/67
B Kumar (Ind) 6 3 135 3/42
MP Krishna (Ind) 6 3 174 4/54
Mark Wood (Eng) 5 2 109 3/34
BA Stokes (Eng) 4 3 121 3/34
         
High Scores
Player Runs Venue Date
JM Bairstow (Eng) 124 Pune 26 Mar 2021
KL Rahul (Ind) 108 Pune 26 Mar 2021
BA Stokes (Eng) 99 Pune 26 Mar 2021
Sam Curran (Eng) 95* Pune 28 Mar 2021
Shikhar Dhawan (Ind) 98 Pune 23 Mar 2021
JM Bairstow (Eng) 94 Pune 23 Mar 2021
RR Pant (Ind) 78 Pune 28 Mar 2021
RR Pant (Ind) 77 Pune 26 Mar 2021
S Dhawan (Ind) 67 Pune 28 Mar 2021
Virat Kohli (Ind) 66 Pune 26 Mar 2021
HH Pandya (Ind) 64 Pune 28 Mar 2021
KL Rahul (Ind) 62* Pune 23 Mar 2021
KH Pandya (Ind) 58* Pune 23 Mar 2021
Virat Kohli (Ind) 56 Pune 23 Mar 2021
Most Sixes
Player 6s Mat Runs HS
JM Bairstow (Eng) 14 3 219 124
Ben Stokes (Eng) 11 3 135 99
RR Pant (Ind) 11 2 155 78
HH Pandya (Ind) 8 3 100 64
KL Rahul (Ind) 6 3 177 108
         
Most Fifties
Player 50s Mat Runs HS
Virat Kohli (Ind) 2 3 129 66
RR Pant (Ind) 2 2 155 78
Shikhar Dhawan (Ind) 2 3 169 98
BA Stokes (Eng) 1 3 135 99
JM Bairstow (Eng) 1 3 219 124
KL Rahul (Ind) 1 3 177 108
KH Pandya (Ind) 1 3 95 58*
Jeson Roy (Eng) 1 3 115 55
HH Pandya (Ind) 1 3 100 64
Sam Curran (Eng) 1 3 107 95*
Most Hundreds
Player 100s Mat Runs HS
KL Rahul (Ind) 1 3 177 108
JM Bairstow (Eng) 1 3 219 124
         
Highest Team Totals
Team Score Ovrs RR Venue Date
England 337/4 43.3 7.74 Pune 26 Mar 2021
India 336/6 50.0 6.72 Pune 26 Mar 2021
India 329 48.2 6.80 Pune 28 Mar 2021
England 322/9 50.0 6.44 Pune 28 Mar 2021
India 317/5 50.0 6.34 Pune 23 Mar 2021
England 251 42.1 5.95 Pune 23 Mar 2021
           
Stats : India vs England T20i series 2021
Most Runs
Player Mat Runs HS 100 50
Virat Kohli (Ind) 5 231 80* 0 3
JC Buttler (Eng) 5 172 83* 0 2
DJ Malan (Eng) 5 148 68 0 1
JJ Roy (Eng) 5 144 49 0 0
SS Iyer (Ind) 5 121 67 0 1
JM Bairstow (Eng) 5 118 40* 0 0
RR Pant (Ind) 5 102 30 0 0
Most Wickets
Player Wkts Mat Runs BBI
SN Thakur (Ind) 8 5 168 3/42
JC Archer (Eng) 7 5 155 4/33
Mark Wood (Eng) 5 4 127 3/31
B Kumar (Ind) 4 5 115 2/15
W Sundar (Ind) 4 5 138 2/29
Adil Rashid (Eng) 4 5 148 1/14
CJ Jordan (Eng) 4 5 198 2/35
         
High Scores
Player Runs Venue Date
JC Buttler (Eng) 83* Ahmedabad 16 Mar 2021
Virat Kohli (Ind) 80* Ahmedabad 20 Mar 2021
Virat Kohli (Ind) 77* Ahmedabad 16 Mar 2021
Virat Kohli (Ind) 73* Ahmedabad 14 Mar 2021
DJ Malan (Eng) 68 Ahmedabad 20 Mar 2021
SS Iyer (Ind) 67 Ahmedabad 12 Mar 2021
RG Sharma (Ind) 64 Ahmedabad 20 Mar 2021
SA Yadav (Ind) 57 Ahmedabad 18 Mar 2021
Ishan Kishan (Ind) 56 Ahmedabad 14 Mar 2021
Most Sixes
Player 6s Mat Runs HS
JC Buttler Eng) 10 5 172 83*
Virat Kohli (Ind) 9 5 231 80*
JJ Roy (Eng) 6 5 144 49
RG Sharma (Ind) 6 3 91 64
HH Pandya (Ind) 6 5 86 39*
DJ Malan (Eng) 5 5 148 68
SA Yadav (Ind) 5 3 89 57
Most Fifties
Player 50s Mat Runs HS
Virat Kohli (Ind) 3 5 231 80*
JC Buttler (Eng) 2 5 172 83*
SS Iyer (Ind) 1 5 121 67
Ishan Kishan (Ind) 1 2 60 56
SA Yadav (Ind) 1 2 89 57
DJ Malan (Eng) 1 5 148 68
RG Sharma (Ind) 1 3 91 64
Most Hundreds
Player 100s Mat Runs HS
         
         
         
Highest Team Totals
Team Score Ovrs RR Venue Date
India 224/2 20.0 11.20 Ahmedabad 20 Mar 2021
England 188/8 20.0 9.40 Ahmedabad 20 Mar 2021
India 185/8 20.0 9.25 Ahmedabad 18 Mar 2021
England 177/8 20.0 8.85 Ahmedabad 18 Mar 2021
India 166/3 17.5 9.30 Ahmedabad 14 Mar 2021
England 164/6 20.0 8.20 Ahmedabad 14 Mar 2021
India 158/2 18.2 8.61 Ahmedabad 16 Mar 2021
India 156/6 20.0 7.80 Ahmedabad 16 Mar 2021
England 130/2 15.3 8.38 Ahmedabad 12 Mar 2021
India 124/7 20.0 6.20 Ahmedabad 12 Mar 2021
Stats : India vs England Test series 2021
Most Runs
Player Mat Runs HS 100 50
Joe Root (Eng) 4 368 218 1 0
RG Sharma (Ind) 4 345 161 1 1
RR Pant (Ind) 4 270 101 1 2
Ben Stokes (Eng) 4 203 82 0 2
R Ashwin (Ind) 4 189 106 1 0
Washington Sundar (Ind) 3 181 96* 0 2
Virat Kohli (Ind) 4 172 72 0 2
OJ Pope (Eng) 4 153 34 0 0
Most Wickets
Player Wkts Mat Runs BBI
R Ashwin (Ind) 32 4 471 6/61
Axar Patel (Ind) 27 3 286 6/38
MJ Leach (Eng) 18 4 517 4/54
James Anderson (Eng) 8 3 127 3/17
Moeen Ali (Eng) 8 1 226 4/98
JE Root (Ind) 6 4 141 5/8
Ishant Sharma (Ind) 6 4 160 3/76
High Scores
Player Runs Venue Date
JE Root (Eng) 218 Chennai 05 Feb 2021
RG Sharma (Ind) 161 Chennai 13 Feb 2021
R Ashwin (Ind) 106 Chennai 13 Feb 2021
RR Pant (Ind) 101 Ahmedabad 04 Mar 2021
Washington Sundar (Ind) 96* Ahmedabad 04 Mar 2021
RR Pant (Ind) 91 Chennai 05 Feb 2020
Dom Sibley (Eng) 87 Chennai 05 Feb 2021
Washington Sundar (Ind) 85* Chennai 05 Feb 2021
Ben Stokes (Eng) 82 Chennai 05 Feb 2021
CA Pujara (Ind) 73 Chennai 05 Feb 2021
Virat Kohli (Ind) 72 Chennai 05 Feb 2021
Most Sixes
Player 6s Mat Runs HS
RR Pant (Ind) 10 4 270 101
Moeen Ali (Eng) 5 1 49 43
RG Sharma (Ind) 5 4 345 161
Ben Stokes (Eng) 5 4 203 82
Washington Sundar (Ind) 3 3 181 96*
Joe Root (Eng) 2 4 368 218
Mhd Siraj (Ind) 2 1 20 16*
Most Fifties
Player 50s Mat Runs HS
RR Pant (Ind) 2 4 270 101
Virat Kohli (Ind) 2 4 172 72
Ben Stokes (Eng) 2 4 203 82
Washington Sundar (Ind) 2 3 181 85*
Dom Sibley (Eng) 1 4 134 87
CA Pujara (Ind) 1 4 133 73
Shubhman Gill (Ind) 1 4 119 50
AM Rahane (Ind) 1 4 112 67
RG Sharma (Ind) 1 4 345 161
Most Hundreds
Player 100s Mat Runs HS
Joe Root (Eng) 1 4 368 218
RG Sharma (Ind) 1 4 345 161
R Ashwin (Ind) 1 4 189 106
RR Pant (Ind) 1 4 270 101
         
Highest Team Totals
Team Score Inns Ovrs RR Venue Date
England 578/10 1st 190.1 3.03 Chennai 05 Feb 2021
India 365/10 2nd 114.4 3.18 Ahmedabad 04 Mar 2021
India 337/10 2nd 95.5 3.51 Chennai 05 Feb 2021
India 329/10 1st 95.5 3.43 Chennai 13 Feb 2021
India 286/10 3rd 85.5 3.33 Chennai 13 Feb 2021
England 205/10 1st 75.5 2.70 Ahmedabad 04 Mar 2021
India 192 4th 58.1 3.30 Chennai 05 Feb 2021
England 178 3rd 46.3 3.82 Chennai 05 Feb 2021
England 164 4th 54.2 3.01 Chennai 13 Feb 2021
Cricwindow mobile application
Cricket live video

Useful Links

Social Media